Last updated 22 Oct 2026, 00:46 UTC · index rebuilt nightly

Memecoins / Politics

Politicians

Theme index
890.19
1d
+1.79%
7d
+121.60%
30d
+60.57%
In the index
3 of 25 max
Tokens listed
6,610
New this week
+1,048

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
OFFICIAL TRUMPTRUMP Solana $1.84 +2.7% $242K $521K 1.8y
TheMuskTokenMUSK Solana $1.56 +2.0% $134K $1.1M 9mo
HarryPotterObamaSonic (Wormhole)BITCOIN Solana $0.01556 +0.7% $101K $75.5K 1.9y

All Politicians tokens

6,610 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
5401 Official Elon CoinElonelon Solana – – $0.00 $0.00 14d 2026-10-09
5402 Official ElonElonelon Solana – – $0.00 $0.00 14d 2026-10-09
5403 Elon CoinELONelon Solana $0.00000012 −95.0% $0.00 $8K 14d 2026-10-09
5404 The Elon EffectElonelon Solana $0.000004227 +6.6% $0.00 $248.74 13d 2026-10-09
5405 Official Elon CoinELONelon Solana – – $0.00 $0.00 13d 2026-10-09
5406 Hillary ClintinuHildoghillary Solana $0.000003081 −0.7% $0.00 $53.51 13d 2026-10-09
5407 TRUMP INAUGURATIONWINNERtrump Solana $0.000003189 – $0.00 $0.17 – 2026-10-09
5408 Tim KennedyTKkennedy Solana $0.000003064 −2.6% $0.00 $64.78 9mo 2026-10-09
5409 Brigitte MacronMACRONmacron Solana $0.000002998 −7.7% $0.00 $772.17 14d 2026-10-09
5410 JailJavierMileiJJMmilei Solana $0.000003216 – $0.00 $10.77 1.7y 2026-10-09
5411 Modi Man1modi Solana $0.000003163 – $0.00 $0.73 17d 2026-10-09
5412 Musk DocumentaryMUSKmusk Solana $0.000004247 −15.2% $0.00 $1K 24d 2026-10-09
5413 Elon MuskMUSKelon,musk Solana $0.000002968 −3.8% $0.00 $3.3K 14d 2026-10-09
5414 The Musk DocumentaryMUSKmusk Solana $0.000003505 −0.3% $0.00 $21.76 13d 2026-10-09
5415 Official Elon MuskMUSKelon,musk Solana $0.000003055 −9.1% $0.00 $320.64 14d 2026-10-09
5416 IRONMUSKMUSKmusk Solana $0.000000008519 −92.7% $0.00 $63.27 13d 2026-10-09
5417 NETANYAHUNETANYAHUnetanyahu Solana $0.00000321 −6.5% $0.00 $1.1K 14d 2026-10-09
5418 NetanyahuismNETANYAHUnetanyahu Solana $0.000002977 +0.2% $0.00 $0.00 2mo 2026-10-09
5419 NetanyahuCoin$BIBInetanyahu Solana $0.0000000005375 – $0.00 $0.02 13d 2026-10-09
5420 grand theft netanyahugtanetanyahu Solana $0.000003004 −0.9% $0.00 $16.20 14d 2026-10-09
5421 OBAMAOBAMAobama Solana $0.000004572 −0.2% $0.00 $4.93 14d 2026-10-09
5422 President Of The Unites StatesPOTUSpotus Solana $0.5653 +3,461.0% $0.00 $0.00 22d 2026-10-09
5423 President Of The Unites StatesPOTUSpotus Solana $0.000147 +1,268.0% $0.00 $0.00 22d 2026-10-09
5424 President of The Unites StatesPOTUSpotus Solana $0.000003079 – $0.00 $108.79 22d 2026-10-09
5425 47th POTUS TrumpPOTUS47potus,trump Solana $0.000003235 – $0.00 $0.90 1.8y 2026-10-09
5426 Official Flaunch PUTINPUTINputin Base $0.0000002802 – $0.00 $0.20 1.7y 2026-10-09
5427 SUPER PUTINPUTINputin Solana $0.000003044 −6.5% $0.00 $423.18 14d 2026-10-09
5428 PuTiNDOGEputin Solana $0.000004031 +0.8% $0.00 $6.75 14d 2026-10-09
5429 put inPUTINputin Solana $0.000003213 −0.7% $0.00 $22.70 14d 2026-10-09
5430 Put InPUTINputin Solana $0.000003208 0.0% $0.00 $11.44 14d 2026-10-09
5431 PEPETINPUTINPEPEputin Solana $0.000003064 −1.0% $0.00 $104.29 13d 2026-10-09
5432 Trump CoinTrumptrump Solana $0.000002916 – $0.00 $0.19 13d 2026-10-09
5433 OFFICIAL VANCEVANCEvance Solana $0.000003183 −0.7% $0.00 $0.60 5mo 2026-10-09
5434 ZELENSKYZELEzelensky Solana $0.0000002609 −91.9% $0.00 $117.17 14d 2026-10-09
5435 The InsiderBARRONbarron Solana $0.00000306 −43.0% $0.00 $3.5K 12d 2026-10-10
5436 OFFICIAL BARRONBARRONbarron Solana $0.0002965 −62.4% $0.00 $0.01 17d 2026-10-10
5437 Elon vs AmbaniEVAelon Solana $0.0000001388 – $0.00 $1.20 12d 2026-10-10
5438 Don’t Be Like BernieBERNIEbernie Solana $0.000003672 −5.8% $0.00 $1.4K 13d 2026-10-10
5439 Don’t Be Like BernieBERNIEbernie Solana $0.000003039 0.0% $0.00 $0.21 13d 2026-10-10
5440 OFFICIAL JOE BIDENBIDENbiden Robinhood $0.0000000000005751 −100.0% $0.00 $32.2K 12d 2026-10-10
5441 OFFICIAL JOE BIDENBIDENbiden Robinhood $0.0000000000006468 −100.0% $0.00 $33.1K 13d 2026-10-10
5442 OFFICIAL JOE BIDENBIDENbiden Robinhood $0.000000000001047 −100.0% $0.00 $34.5K 13d 2026-10-10
5443 OFFICIAL JOE BIDENBIDENbiden Robinhood $0.0000000000006173 −100.0% $0.00 $26.6K 13d 2026-10-10
5444 OFFICIAL JOE BIDENBIDENbiden Robinhood $0.00000000001061 −100.0% $0.00 $26.8K 13d 2026-10-10
5445 OFFICIAL JOE BIDENBIDENbiden Robinhood $0.0000000000009918 −100.0% $0.00 $29.2K 13d 2026-10-10
5446 Flavio BolsonaroFLAVIObolsonaro Solana $0.000003061 – $0.00 $208.41 13d 2026-10-10
5447 Flavio Bolsonaro MITO2026FBM2026bolsonaro Solana $0.000005105 +0.8% $0.00 $566.35 9mo 2026-10-10
5448 God Flavio BolsonaroGFBbolsonaro Solana $0.000003087 −0.1% $0.00 $2.08 13d 2026-10-10
5449 Boris the PigeonBRSTHPGNboris Solana $0.00000308 −5.3% $0.00 $446.07 13d 2026-10-10
5450 Boris bumbalovBBboris Solana $0.000003127 – $0.00 $4.58 13d 2026-10-10

Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.