Last updated 22 Oct 2026, 00:46 UTC · index rebuilt nightly

Memecoins / Politics

Politicians

Theme index
890.19
1d
+1.79%
7d
+121.60%
30d
+60.57%
In the index
3 of 25 max
Tokens listed
6,610
New this week
+1,048

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
OFFICIAL TRUMPTRUMP Solana $1.84 +2.7% $242K $521K 1.8y
TheMuskTokenMUSK Solana $1.56 +2.0% $134K $1.1M 9mo
HarryPotterObamaSonic (Wormhole)BITCOIN Solana $0.01556 +0.7% $101K $75.5K 1.9y

All Politicians tokens

6,610 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
5001 JETSKIMacronmacron Solana $0.000002807 −16.7% $0.00 $18.98 19d 2026-10-03
5002 Brigitte MacronBRIGITTEmacron Solana $0.00005203 +187.0% $0.00 $1.6K 20d 2026-10-03
5003 MELANIAMLNAmelania Solana $0.000005134 – $0.00 $18.85 8mo 2026-10-03
5004 Narendra ModiN Mmodi Solana $0.000003356 −1.6% $0.00 $170.99 20d 2026-10-03
5005 TeslaSpaceXAIMUSKmusk Solana $0.000003437 −12.0% $0.00 $1.9K 19d 2026-10-03
5006 TeslaSpaceXAIMUSKmusk Solana $0.000003376 – $0.00 $10.65 20d 2026-10-03
5007 elon muskmuskelon,musk Solana $0.000001081 −67.3% $0.00 $735.20 19d 2026-10-03
5008 TeslaSpaceXAIMUSKmusk Solana $0.000003324 −6.3% $0.00 $307.33 20d 2026-10-03
5009 Elon MuskMUSKelon,musk Solana $0.000003391 +0.2% $0.00 $7.06 19d 2026-10-03
5010 MUSKCARSMUSKmusk Solana $0.000006755 +94.4% $0.00 $144.01 19d 2026-10-03
5011 Habibi NetanyahuHABIBInetanyahu Solana $0.00000448 −3.8% $0.00 $190.35 19d 2026-10-03
5012 Netanyahus Bombin UBombinunetanyahu Solana $0.000003298 −3.6% $0.00 $863.11 7mo 2026-10-03
5013 Benjamin NetanyahuBejnetanyahu Solana $0.000003358 – $0.00 $0.59 19d 2026-10-03
5014 FUCK NETANYAHUFuckNetannetanyahu Solana $0.000004 −1.4% $0.00 $59.25 19d 2026-10-03
5015 SAVE ME NETANYAHUSAVEMEnetanyahu Solana $0.000001047 – $0.00 $0.00 4mo 2026-10-03
5016 SpaceXxAITeslaBoringNeuralinkElonelon Solana $0.000003356 −0.6% $0.00 $21.10 20d 2026-10-03
5017 OBAMACAREOBAMAobama Solana $0.000003345 −0.9% $0.00 $35.53 19d 2026-10-03
5018 TrumpPeepostandingtrump Solana $0.000003314 −7.9% $0.00 $309.14 19d 2026-10-03
5019 Nancy PelosiNancypelosi Solana $0.000003296 – $0.00 $0.00 – 2026-10-03
5020 Penis of the United StatesPOTUSpotus Solana $0.000003359 −8.4% $0.00 $6.8K 19d 2026-10-03
5021 Penis of the United StatesPOTUSpotus Solana $0.000004071 −11.6% $0.00 $1.3K 19d 2026-10-03
5022 Pooch of The United StatesPOTUSpotus Solana $0.000003585 – $0.00 $2.46 1.7y 2026-10-03
5023 POTUSPOTUSpotus Solana $0.000003311 −6.4% $0.00 $352.74 19d 2026-10-03
5024 POTUSPOTUSpotus Solana $0.000003311 −6.2% $0.00 $234.33 19d 2026-10-03
5025 Pokemon of The United StatesPOTUSpotus Solana $0.000004125 −2.3% $0.00 $136.52 19d 2026-10-03
5026 POTUSPOTUSpotus Solana $0.000004116 – $0.00 $116.60 19d 2026-10-03
5027 President Of The Unites StatesPOTUSpotus Solana $0.000004089 – $0.00 $116.97 19d 2026-10-03
5028 PutinSOLputin Solana $0.00000004208 −52.2% $0.00 $63.38 19d 2026-10-03
5029 PUT INPUTINputin Solana $0.000003363 – $0.00 $10.68 – 2026-10-03
5030 The Russian BullPutinputin Solana $0.000003288 −1.8% $0.00 $5.40 19d 2026-10-03
5031 Cereal SandersCSCsanders Robinhood $0.000000001659 −100.0% $0.00 $991.51 20d 2026-10-03
5032 Solana Trump CoinSOLTRUMPtrump Solana $0.000003358 −5.7% $0.00 $346.93 19d 2026-10-03
5033 TACO TRUMPTACOtrump Solana $0.0000001411 – $0.00 $1.08 19d 2026-10-03
5034 ANON TRUMPTRUMPtrump Solana $0.000003332 – $0.00 $0.89 19d 2026-10-03
5035 Person of the DecadeZelenskyyzelensky Solana $0.000003355 – $0.00 $0.04 2mo 2026-10-03
5036 AOC on Solanaaocaoc Solana $0.000003339 – $0.00 $0.00 – 2026-10-04
5037 BernieMADOFFbernie Solana $0.000003345 – $0.00 $235.02 18d 2026-10-04
5038 BERNIEB-SOLbernie Solana $0.000003346 −1.5% $0.00 $63.93 18d 2026-10-04
5039 Bernie madoffBMISbernie Solana $0.000003352 −0.3% $0.00 $1.1K 18d 2026-10-04
5040 Bernie madoffBMISbernie Solana $0.000003349 – $0.00 $6.20 18d 2026-10-04
5041 Bernie madoff #2BMIS2bernie Solana $0.000003341 −0.7% $0.00 $26.09 18d 2026-10-04
5042 Bernie madoff #3BMIS3bernie Solana $0.000003341 −0.7% $0.00 $26.07 18d 2026-10-04
5043 Bernie madoff #4BMIS4bernie Solana $0.000003341 – $0.00 $0.07 18d 2026-10-04
5044 Bernie madoff #6BMIS6bernie Solana $0.000003388 – $0.00 $0.08 18d 2026-10-04
5045 Bernie madoff #5BMIS5bernie Solana – – $0.00 $0.00 18d 2026-10-04
5046 JOEBIDENbiden Solana $0.00000334 +0.1% $0.00 $14.29 19d 2026-10-04
5047 OFFICIAL JOE BIDENBIDENbiden Robinhood $0.0000000000005593 −100.0% $0.00 $41.3K 19d 2026-10-04
5048 OFFICIAL JOE BIDENBIDENbiden Robinhood $0.0000000000003129 −100.0% $0.00 $39.9K 19d 2026-10-04
5049 OFFICIAL JOE BIDENBIDENbiden Robinhood $0.000000000000348 −100.0% $0.00 $39.9K 18d 2026-10-04
5050 OFFICIAL JOE BIDENBIDENbiden Robinhood $0.0000000000003241 −100.0% $0.00 $40.1K 18d 2026-10-04

Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.