Internet Memes
Tokens matching this theme that first showed up in the last 7 days. The earliest sign of a meta starting.
Index curve
Starts at 1,000 on the first snapshot
How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.
In the index
The 25 most liquid tokens that clear the bar
| Token | Chain | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| Melania MemeMELANIA | Solana | $0.08025 | −3.9% | $10.5M | $58.4K | 1.7y |
| FartcoinFartcoin | Solana | $0.1429 | −2.8% | $7.4M | $476K | 2.0y |
| Mog CoinMog | Ethereum | $0.0000001006 | −0.9% | $5.2M | $140K | 3.3y |
| Non-Playable CoinNPC | Ethereum | $0.01829 | −4.3% | $4.6M | $337K | 3.2y |
| TROLLTROLL | Solana | $0.0342 | −3.7% | $2.8M | $462K | 1.5y |
| GIGACHADGIGA | Solana | $0.001875 | −2.3% | $1.5M | $52.5K | 2.8y |
| Just a chill guyCHILLGUY | Solana | $0.0097 | −5.1% | $1.3M | $90.6K | 1.9y |
| wojakwojak | Ethereum | $0.00000004133 | −3.1% | $814K | $101K | 8mo |
| Non-Playable Coin (Wormhole)NPC | Solana | $0.01822 | −5.3% | $810K | $69.8K | 2.2y |
| Non-Playable CoinNPC | Base | $0.01833 | −5.0% | $745K | $68.4K | 2.6y |
| Goat NetworkGOATED | BNB Chain | $0.01406 | +1.3% | $441K | $188K | 1.1y |
| GTA memesGTA | Solana | $0.001204 | −11.5% | $125K | $94.8K | 54d |
| DegenDEGEN | Base | $0.0009777 | +3.9% | $114K | $84.2K | 2.8y |
| GREEN MORNINGGM | BNB Chain | $0.0007735 | +16.4% | $108K | $82.4K | 20d |
All Internet Memes tokens
10,283 tokens, most liquid first
Every match is listed, no minimum liquidity
| # | Token | Chain | Price | 24h | Liquidity | Volume 24h | Age | First seen |
|---|---|---|---|---|---|---|---|---|
| 1601 | Gold MeowGM | Robinhood | $0.000004645 | – | $10.3K | $0.00 | 19d | 2026-10-01 |
| 1602 | Gold MeowGM | Robinhood | $0.000004645 | – | $10.3K | $0.00 | 19d | 2026-10-01 |
| 1603 | Non Profit CoinNPC | Robinhood | $0.000004644 | – | $10.3K | $0.00 | 16d | 2026-10-04 |
| 1604 | NgmiNGMI | Robinhood | $0.000004644 | – | $10.3K | $0.00 | 19d | 2026-10-01 |
| 1605 | BASEDBASED | Robinhood | $0.0000001026 | 0.0% | $10.3K | $32.60 | 26d | 2026-09-23 |
| 1606 | Cats Hunt All DipsCHAD | Robinhood | $0.000004643 | – | $10.3K | $0.00 | 16d | 2026-10-04 |
| 1607 | HODLHODL | Robinhood | $0.000004642 | – | $10.3K | $0.00 | 16d | 2026-10-04 |
| 1608 | HODLHODL | Robinhood | $0.00000464 | – | $10.3K | $0.00 | 19d | 2026-10-01 |
| 1609 | YOLOYOLO | Robinhood | $0.00000464 | – | $10.3K | $0.00 | 16d | 2026-10-04 |
| 1610 | Retardio CousinsRETARDIO | Robinhood | $0.000004637 | – | $10.3K | $0.00 | 28d | 2026-09-22 |
| 1611 | 施工狗sus | BNB Chain | $0.000005063 | – | $10.3K | $2.68 | 52d | 2026-09-02 |
| 1612 | ChadChad | Robinhood | $0.000004637 | – | $10.3K | $0.00 | 20d | 2026-09-30 |
| 1613 | ChadCHAD | Robinhood | $0.000004637 | – | $10.3K | $0.00 | 20d | 2026-09-30 |
| 1614 | GREEN MORNINGGM | Robinhood | $0.000004637 | – | $10.3K | $0.00 | 16d | 2026-10-04 |
| 1615 | Sussy Baka ImpostorAMOGUS | Solana | $0.000009323 | – | $10.3K | $0.69 | 2.6y | 2026-09-16 |
| 1616 | GoatedGOATED | Robinhood | $0.000004635 | – | $10.3K | $0.00 | 20d | 2026-09-30 |
| 1617 | Non Pepe CharacterNPC | Robinhood | $0.000004635 | – | $10.3K | $0.00 | 20d | 2026-09-30 |
| 1618 | STONKSSTONKS | Hyperevm | $0.00001122 | +2.2% | $10.3K | $34.19 | 5mo | 2026-09-02 |
| 1619 | Tralalero TralalaTRALA | Robinhood | $0.000004633 | – | $10.3K | $0.00 | 21d | 2026-09-29 |
| 1620 | DOOMERDoomer | Ethereum | $0.00000000001876 | – | $10.3K | $82.50 | 1.9y | 2026-09-06 |
| 1621 | LOLLOL | BNB Chain | $0.00000463 | −1.5% | $10.3K | $77.28 | 27d | 2026-09-23 |
| 1622 | NPCNPC | Robinhood | $0.000004629 | – | $10.3K | $0.00 | 21d | 2026-09-29 |
| 1623 | wen lamboWENLAMBO | Robinhood | $0.000004628 | – | $10.2K | $0.00 | 21d | 2026-09-29 |
| 1624 | Wen LamboWENLAMBO | Robinhood | $0.000004628 | – | $10.2K | $0.00 | 21d | 2026-09-29 |
| 1625 | WEN LAMBOLAMBO | Robinhood | $0.000004628 | – | $10.2K | $0.00 | 21d | 2026-09-29 |
| 1626 | AI DoomerAi Doomer | Robinhood | $0.000004628 | – | $10.2K | $0.00 | 19d | 2026-10-01 |
| 1627 | AI DoomerAi Doomer | Robinhood | $0.000004628 | – | $10.2K | $0.00 | 19d | 2026-10-01 |
| 1628 | FlyTok Brainrot AIFlyTok | Robinhood | $0.0000001022 | −29.0% | $10.2K | $1.7K | 38d | 2026-09-12 |
| 1629 | LmaoLMAO | Robinhood | $0.000004625 | – | $10.2K | $0.00 | 21d | 2026-09-29 |
| 1630 | Tralalero TralalaTRALA | Robinhood | $0.000004625 | – | $10.2K | $0.00 | 19d | 2026-10-01 |
| 1631 | Tralalero TralalaTRALA | Robinhood | $0.000004625 | – | $10.2K | $0.00 | 19d | 2026-10-01 |
| 1632 | AI DoomerAI Doomer | BNB Chain | $0.000004623 | – | $10.2K | $811.98 | 19d | 2026-10-01 |
| 1633 | YOLOYOLO | Robinhood | $0.000004622 | – | $10.2K | $0.00 | 28d | 2026-09-22 |
| 1634 | Real Chill GuyCHILLGUY | Robinhood | $0.000004619 | – | $10.2K | $0.00 | 20d | 2026-09-30 |
| 1635 | Chad CoinCHAD | Robinhood | $0.000004618 | – | $10.2K | $0.00 | 28d | 2026-09-22 |
| 1636 | Get MoneyGM | Robinhood | $0.000004617 | – | $10.2K | $0.00 | 28d | 2026-09-22 |
| 1637 | We'Re Gonna Make ItWAGMI | Robinhood | $0.000004617 | – | $10.2K | $0.00 | 20d | 2026-09-30 |
| 1638 | GREEN MORNINGGM | Robinhood | $0.000004613 | – | $10.2K | $0.00 | 19d | 2026-10-01 |
| 1639 | GREEN MORNINGGM | Robinhood | $0.000004613 | – | $10.2K | $0.00 | 19d | 2026-10-01 |
| 1640 | Based PenguinPenguin | Base | $0.00000009993 | 0.0% | $10.2K | $0.35 | 8mo | 2026-10-10 |
| 1641 | League of LegendsLOLnew | BNB Chain | $0.000004942 | – | $10.2K | $10.76 | 6d | 2026-10-15 |
| 1642 | Global MonopolyGM | Robinhood | $0.00000461 | – | $10.2K | $0.00 | 26d | 2026-09-24 |
| 1643 | BrainrotBRAINROT | Robinhood | $0.000004609 | – | $10.2K | $0.00 | 26d | 2026-09-24 |
| 1644 | Yolo The OctopusYOLOTHEOCTO… | Robinhood | $0.000004606 | – | $10.2K | $0.00 | 28d | 2026-09-22 |
| 1645 | Yolo The OctopusOCTOPUS | Robinhood | $0.000004603 | – | $10.2K | $0.00 | 28d | 2026-09-22 |
| 1646 | Yolo The OctopusYOLOTHEOCT | Robinhood | $0.000004603 | – | $10.2K | $0.00 | 28d | 2026-09-22 |
| 1647 | League Of LegendsLOL | Robinhood | $0.0000046 | – | $10.2K | $0.00 | 21d | 2026-09-29 |
| 1648 | Muse SimpSIMP | Robinhood | $0.000004599 | – | $10.2K | $0.00 | 25d | 2026-09-25 |
| 1649 | Moon ChadCHAD | Robinhood | $0.000004596 | – | $10.2K | $0.00 | 25d | 2026-09-25 |
| 1650 | We Are All Going To Make ItWAGMI | Robinhood | $0.0000001017 | +1.8% | $10.2K | $3.9K | 31d | 2026-09-19 |
Matching on: amogus*, based, bombardino*, brainrot*, chad, chillguy*, copium*, degen, doomer, fart, fartcoin*, gigachad*, gm, goated*, harambe*, hodl*, lmao*, lol, meme, memes, mog, ngmi, npc, ohio, rekt, retardio*, rizz, sigma, simp, skibidi*, stonks*, sus, tralalero*, troll, wagmi*, wen, wojak*, yolo (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.