Last updated 02 Sep 2026, 13:28 UTC · index rebuilt nightly

Memecoins / Culture

Internet Memes

Theme index
1,000.00
1d
0.00%
7d
30d
In the index
19 of 25 max
Tokens listed
599
New this week
+599

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
Non-Playable CoinNPC Solana $0.01067 $85.7M $260K 10d
Melania MemeMELANIA Solana $0.1045 +0.6% $12.9M $83.5K 1.6y
FartcoinFartcoin Solana $0.161 −8.6% $7.5M $651K 1.9y
Mog CoinMog Ethereum $0.0000001016 −3.4% $5.1M $171K 3.1y
Non-Playable CoinNPC Ethereum $0.0163 −2.8% $4.2M $387K 3.1y
TROLLTROLL Solana $0.04076 −9.0% $2.8M $1.1M 1.4y
Diamond HandsHODL BNB Chain $0.003603 +90.0% $2.1M $985K 19d
GIGACHADGIGA Solana $0.002437 −8.5% $1.7M $165K 2.7y
Just a chill guyCHILLGUY Solana $0.01092 −1.7% $1.3M $105K 1.8y
You Only Live OnceYOLO BNB Chain $0.001459 +2.8% $1.2M $60.5K 21d
RektREKT Ethereum $0.0000001048 −2.8% $1M $75.5K 1.8y
wojakwojak Ethereum $0.00000005069 −6.4% $884K $191K 7mo
Non-Playable CoinNPC Base $0.0162 −2.9% $684K $78.2K 2.5y
STONKSSTONKS Robinhood $0.0007388 −2.4% $465K $85.3K 55d
YOLOYOLO Robinhood $0.0112 +19.4% $443K $994K 49d
Goat NetworkGOATED BNB Chain $0.009061 +10.1% $317K $162K 11mo
WojakWOJAK Solana $0.001614 −13.5% $288K $111K 10mo
Wen LamboWEN Robinhood $0.00124 −5.0% $163K $63.4K 55d
WojakWOJAK Robinhood $0.001491 +35.9% $136K $58.9K 2mo

All Internet Memes tokens

599 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
451 RIZZRIZZnewrizz Polygon $0.000000002827 $1.06 $0.02 7mo 2026-09-02
452 League of LegendsLOLnewlol Solana $0.00005568 −12.2% $0.31 $0.03 3d 2026-09-02
453 League of LegendsLOLnewlol Solana $0.00004726 −8.4% $0.29 $0.02 4d 2026-09-02
454 GOMBLEGMnewgm BNB Chain $0.00002626 −52.4% $0.05 $0.02 1.3y 2026-09-02
455 Just a chill guy (ETH)CHILLGUYnewchillguy Polygon $0.00000000000009069 $0.01 $90.41 19h 2026-09-02
456 FartCoinFARTnewfart,fartcoin Polygon $0.00000000000009055 $0.01 $90.27 16h 2026-09-02
457 King Of MemeLIONnewmeme Polygon $0.00000000000009055 $0.01 $90.26 16h 2026-09-02
458 SigmaGyattOhioFanumSkibidiGoonerRIZZnewrizz,skibidi Polygon $0.00000000000009041 $0.01 $90.13 18h 2026-09-02
459 BASEDBASEDnewbased Solana $0.000003666 $0.00 $3.82 2026-09-02
460 BasedBASEDnewbased Solana $0.000002785 −6.4% $0.00 $18K 1d 2026-09-02
461 BASEDBASEDnewbased Hyperliquid $0.06634 −2.1% $0.00 $56.2K 5mo 2026-09-02
462 Brainrott tvBRAINROTnewbrainrot Solana $0.00000276 −7.8% $0.00 $1.4K 1d 2026-09-02
463 brainrot spacesbrAInrotnewbrainrot Solana $0.000002856 $0.00 $0.00 2026-09-02
464 Brainrot tvBrainrotnewbrainrot Solana $0.000002785 −6.3% $0.00 $292.34 1d 2026-09-02
465 Brainrot tvBrainrotnewbrainrot Solana $0.00000282 $0.00 $2.55 2d 2026-09-02
466 BrainRotBRnewbrainrot Solana $0.000002808 $0.00 $5.94 1d 2026-09-02
467 BrainRotBrainrotnewbrainrot Solana $0.000002853 −0.9% $0.00 $26.27 1d 2026-09-02
468 BrainRotROTnewbrainrot Solana $0.000002798 −0.1% $0.00 $5.95 16h 2026-09-02
469 the CAT memeCATnewmeme Solana $0.000008798 −4.1% $0.00 $100.69 34d 2026-09-02
470 Chad Time ThiefCHADnewchad Solana $0.000002831 −43.9% $0.00 $16.9K 1d 2026-09-02
471 Just a chill guyCHILLGUYnewchillguy Solana $0.000002799 +0.1% $0.00 $4.42 11d 2026-09-02
472 CHILLGUYCHILLdawgnewchillguy Solana $0.000004 −0.1% $0.00 $101.17 1d 2026-09-02
473 CHILLGUYCHILLGUYnewchillguy Solana $0.000002828 −1.2% $0.00 $20.04 1d 2026-09-02
474 Chill GuyCHILLGUYnewchillguy Solana $0.000002776 $0.00 $3.95 1d 2026-09-02
475 just an unchill guyunchillguynewchillguy Solana $0.000002766 −34.3% $0.00 $8.3K 20h 2026-09-02
476 OG Just a chill guyOGCHILLGUYnewchillguy Solana $0.000002923 $0.00 $0.00 2026-09-02
477 HarambeCHIMPnewharambe Solana $0.0000005357 $0.00 $0.09 21d 2026-09-02
478 CopiumCOPIUMnewcopium Solana $0.000002739 +0.1% $0.00 $0.27 29d 2026-09-02
479 MEGACOPIUMMEGACOPInewcopium Robinhood $0.000005628 −4.2% $0.00 $2.8K 21h 2026-09-02
480 DegenMarketsDegennewdegen Solana $0.000016 −1.1% $0.00 $16.1K 1d 2026-09-02
481 DOOMERDOOMERnewdoomer Solana $0.000003271 +0.3% $0.00 $231.31 2026-09-02
482 Natural GasFartnewfart Solana $0.000002803 $0.00 $5.46 6mo 2026-09-02
483 The Fart CornerFARTnewfart Solana $0.000003333 $0.00 $1.45 13d 2026-09-02
484 FART BUCKSFARTnewfart Solana $0.000002791 −1.2% $0.00 $138.17 23h 2026-09-02
485 fart coinfartnewfart Solana $0.00000279 −0.4% $0.00 $21.70 1d 2026-09-02
486 FartCoinFARTnewfart,fartcoin Multiversx $0 $0.00 $0.00 1.6y 2026-09-02
487 FartcoinFartcoinnewfartcoin Solana $0.000004018 +29.1% $0.00 $175K 21h 2026-09-02
488 Frog MemesFROGnewmemes Solana $0.000002739 $0.00 $7.85 24d 2026-09-02
489 GIGACHADGIGAnewgigachad Solana $0.000002795 −0.3% $0.00 $9.89 22h 2026-09-02
490 GigachadGIGAnewgigachad Solana $0.000002797 $0.00 $3.95 3d 2026-09-02
491 Good Call MonkeyGMnewgm Solana $0.00000279 −57.1% $0.00 $4.3K 1d 2026-09-02
492 Gold ManGMnewgm Solana $0.000146 +3,112.0% $0.00 $5.7K 17h 2026-09-02
493 GOATEDEPSTEINnewgoated Solana $0.000002811 $0.00 $4.23 19h 2026-09-02
494 Goated DeveloperGOATDEVnewgoated Solana $0.000002787 −5.4% $0.00 $254.43 23h 2026-09-02
495 Harambe CoinHARAMBEnewharambe Solana $0.000004735 +6.3% $0.00 $202.80 4d 2026-09-02
496 HARAMBEHARAMBEnewharambe Solana $0.000007524 +167.0% $0.00 $1.3K 1d 2026-09-02
497 The Harambe TheoryHarambenewharambe Solana $0.000002739 −19.7% $0.00 $5.6K 1d 2026-09-02
498 HarambeHarambenewharambe Solana $0.000003002 −2.1% $0.00 $2.83 3d 2026-09-02
499 LMAOLMAOnewlmao Solana $0.00000568 +107.0% $0.00 $199.97 9h 2026-09-02
500 LMAOLMAOnewlmao Solana $0.000004277 −21.9% $0.00 $6.6K 1d 2026-09-02

Matching on: amogus*, based, bombardino*, brainrot*, chad, chillguy*, copium*, degen, doomer, fart, fartcoin*, gigachad*, gm, goated*, harambe*, hodl*, lmao*, lol, meme, memes, mog, ngmi, npc, ohio, rekt, retardio*, rizz, sigma, simp, skibidi*, stonks*, sus, tralalero*, troll, wagmi*, wen, wojak*, yolo (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.