Last updated 19 Oct 2026, 00:44 UTC · index rebuilt nightly

Memecoins / Food

Food

Theme index
11,246,649,831.24
1d
-0.32%
7d
+318,712,835.98%
30d
+410,014,903.47%
In the index
8 of 25 max
Tokens listed
11,094

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
PancakeSwapCAKE Solana $2.55 – $2.5B $169K 28d
PizzaPizza BNB Chain $243.39 +3.7% $267M $7.2M 49d
SushiSUSHI Solana $0.2471 – $247M $337K 42d
Cookie DAOCOOKIE Solana $0.01194 0.0% $11.8M $86.8K 2mo
RICE AIRICE Solana $0.008156 0.0% $8M $86.8K 2mo
Banana For ScaleBANANAS31 BNB Chain $0.00616 −2.8% $3.7M $1.3M 1.9y
Peanut the SquirrelPnut Solana $0.04333 −2.2% $3.1M $106K 2.0y
PancakeSwap TokenCake BNB Chain $2.18 −0.5% $1M $952K 3.5y

All Food tokens

11,094 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
2451 Fractal Bitcoin MascotPotatopotato Solana $0.000001994 – $3.9K $2.29 1.9y 2026-09-21
2452 Costco Hot DogHOTDOGhotdog Robinhood $0.000002281 −0.3% $3.9K $5.21 50d 2026-09-02
2453 Donut burgerDBburger,donut Solana $0.000001982 – $3.9K $0.13 1.7y 2026-09-21
2454 Imagine nuggets changed ur lifeNUGGETSnugget Solana $0.00000208 – $3.9K $1.23 1.7y 2026-09-13
2455 Cat in Donutcatdonutdonut Solana $0.000002087 – $3.9K $0.30 1.7y 2026-10-12
2456 Just a BreadBREADbread Solana $0.000001957 – $3.9K $0.58 3mo 2026-10-11
2457 Just a BreadBREADbread Solana $0.000001966 – $3.9K $0.58 3mo 2026-10-11
2458 DentacoinDCNtaco Solana $0.000003637 – $3.9K $0.13 2mo 2026-10-06
2459 just steak itsteaksteak Robinhood $0.000002317 −0.3% $3.9K $5.03 45d 2026-09-04
2460 Viral Japanese Potatogrootatopotato Solana $0.000001982 – $3.9K $18.38 1.5y 2026-09-12
2461 taco the dog devtacotaco Solana $0.00000212 – $3.9K $2.99 1.9y 2026-09-11
2462 STEAKSTEAKsteak Solana $0.0000003342 – $3.9K $0.29 1.8y 2026-09-02
2463 Doge Coin Customer Service DOGBAGELbagel Solana $0.000002005 – $3.9K $44.87 1.9y 2026-10-09
2464 PEANUTPEANUTpeanut Ethereum $0.000003904 – $3.9K $0.05 11d 2026-10-08
2465 CheeseHeadCHEESEcheese Robinhood $0.000003888 0.0% $3.9K $0.52 2mo 2026-09-17
2466 Microsoft's DogNOODLEnewnoodle Solana $0.000001973 – $3.9K $1.03 1.7y 2026-10-16
2467 corncorncorn Solana $0.00000196 – $3.9K $0.39 3mo 2026-10-12
2468 Orca FoodOFfood Solana $0.000003901 – $3.9K $0.74 28d 2026-10-01
2469 Potato ChipPOTATOpotato Robinhood $0.000002232 −0.3% $3.9K $5.94 44d 2026-09-06
2470 Peanut the Golden PossumPEANUTpeanut Solana $0.000001955 – $3.9K $0.16 6mo 2026-10-09
2471 MangoMangomango Solana $0.000001998 – $3.9K $1.08 2.4y 2026-09-16
2472 Flying Ham SandwichFHSsandwich Robinhood $0.000003903 – $3.9K $0.04 3mo 2026-09-09
2473 Proof Of SteakPoSsteak Solana $0.000001973 – $3.9K $1.10 1.8y 2026-10-10
2474 corncorncorn Solana $0.00000195 −4.7% $3.9K $2.44 1.1y 2026-10-09
2475 BananaBANANAbanana Arc $0.00000376 – $3.9K $0.14 2mo 2026-09-26
2476 BURGERBURGERburger Solana $0.000001942 −1.3% $3.9K $0.21 1.4y 2026-10-09
2477 TOMATO COINTOMATOtomato Base $0.000003884 – $3.9K $0.18 – 2026-09-30
2478 CheeseCHEESEcheese Solana $0.000002042 – $3.9K $0.22 2.1y 2026-09-21
2479 First Coin Launched by PotatoPOTATOpotato Solana $0.000001972 – $3.9K $0.20 1.7y 2026-10-09
2480 PopcornCORNcorn Robinhood $0.000003881 −1.4% $3.9K $28.06 46d 2026-09-03
2481 chick fil a dognuggetnugget Solana $0.000001971 – $3.9K $1.09 1.7y 2026-09-07
2482 You pass ButterButterBotbutter Solana $0.000002072 – $3.9K $0.66 1.8y 2026-09-08
2483 BURGER CIVIL WARMcGANGBANGburger Solana $0.000002004 – $3.9K $0.52 2.0y 2026-10-11
2484 Cornbit MarketplaceCORNnewcorn Solana $0.00000195 – $3.9K $1.06 1.4y 2026-10-17
2485 The One PieceNUGGETnugget Solana $0.000001944 – $3.9K $0.12 7mo 2026-10-10
2486 LemonLemonlemon Robinhood $0.000002155 −0.2% $3.9K $4.08 41d 2026-09-08
2487 CHEESECHEESEcheese Solana $0.000001927 – $3.9K $2.68 4mo 2026-10-08
2488 SWEETPOTATO github.com/ccob/SWEETPOTATOSWEETPOTATOnewpotato Base $0.000004092 +14.1% $3.9K $851.37 9mo 2026-10-15
2489 Just a BreadBreadbread Solana $0.000001961 – $3.9K $0.53 1.9y 2026-10-09
2490 Golden EggEGGegg Solana $0.000001957 – $3.9K $1.19 7mo 2026-10-11
2491 Pizza CoinPIZZAnewpizza Solana $0.000001978 – $3.9K $4.08 1.7y 2026-10-13
2492 FRIES IN THE BAGFRIESfries Solana $0.000001936 +0.9% $3.9K $1.53 6mo 2026-09-16
2493 Poisonous Cherry Pinup ClubCHERRYcherry Solana $0.000002043 – $3.9K $6.43 1.5y 2026-09-04
2494 Brian's favorite foodSATAYnewfood Base $0.000003867 – $3.9K $0.01 23d 2026-10-15
2495 RAMEN CATRAMENCATnewramen Solana $0.000002081 – $3.9K $0.14 2.6y 2026-10-17
2496 steaksteaksteak Robinhood $0.000003866 +0.5% $3.9K $7.87 3mo 2026-09-09
2497 Proof Of PotatoPOTATOpotato Solana $0.000001966 – $3.9K $2.16 3mo 2026-09-04
2498 DonutDonutdonut Solana $0.000001954 – $3.9K $1.09 1.8y 2026-09-17
2499 LemonLEMONlemon Robinhood $0.0000037 −0.2% $3.9K $4.81 2mo 2026-09-09
2500 DatacoinDTCnewtaco Solana $0.000002022 −8.0% $3.9K $75.95 9mo 2026-10-17

Matching on: avocado, bacon, bagel, banana*, bread, burger*, burrito, butter, cake, candy, cheese*, cherry, chocolate, cookie*, corn, donut*, egg, food, fries, honey, hotdog*, lemon, mango, noodle*, nugget*, pancake, peanut*, pickle*, pizza*, potato*, pretzel, ramen*, rice, sandwich, snack, steak, sushi*, taco*, tomato, waffle (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.