Last updated 18 Oct 2026, 00:43 UTC · index rebuilt nightly

Memecoins / Animals

Farm Animals

Theme index
1,223.97
1d
-2.03%
7d
-15.80%
30d
-11.73%
In the index
3 of 25 max
Tokens listed
4,274
New this week
+597

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
CoW ProtocolCOW Solana $0.1391 – $139M $87.6K 2mo
Goatseus MaximusGOAT Solana $0.01446 −3.3% $1.5M $445K 2.0y
Goat NetworkGOATED BNB Chain $0.01387 −0.7% $437K $192K 1.1y

All Farm Animals tokens

4,274 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
251 Goes Over All TGOATgoat Robinhood $0.00002077 0.0% $20.9K $397.83 36d 2026-09-13
252 Miss PiggyMSPIGGYpiggy Robinhood $0.0000208 −1.3% $20.8K $100.23 35d 2026-09-13
253 The ChickenCHICKENchicken Robinhood $0.00002074 −1.6% $20.8K $2.1K 44d 2026-09-04
254 The PigPIGpig Robinhood $0.00001658 +154.0% $20.7K $47.5K 19d 2026-09-29
255 donkey kongDKNGdonkey Robinhood $0.0006258 +49.2% $20.7K $6.9K 36d 2026-09-12
256 Moo DengMOODENGmoo Tron $0.00001366 – $20.6K $12.27 2.1y 2026-09-12
257 Trade CowCOWcow Robinhood $0.00002041 −1.4% $20.4K $811.07 45d 2026-09-02
258 The Winged GoatGOATgoat Robinhood $0.00002027 −2.5% $20.3K $505.83 33d 2026-09-15
259 Kobe BryantGOATgoat Robinhood $0.00002022 +1.4% $20.2K $46.50 45d 2026-09-02
260 MooMOOmoo Robinhood $0.00002016 −2.5% $20.2K $2.4K 43d 2026-09-05
261 MOOMOOmoo Robinhood $0.00002014 0.0% $20.1K $3.19 38d 2026-09-10
262 imapiggy_pigPIGpig Robinhood $0.00002014 −3.8% $20.1K $728.87 46d 2026-09-02
263 Piggy BankPIGGYpiggy Robinhood $0.00002007 −0.5% $20.1K $106.94 12d 2026-10-06
264 PigPIGpig Robinhood $0.00002004 0.0% $20K $362.83 13d 2026-10-05
265 Moo DengMOODENGmoo BNB Chain $0.00002917 – $20K $5.54 2.1y 2026-09-20
266 Moo DengMOODENGmoo Robinhood $0.00002001 −1.4% $20K $4.6K 34d 2026-09-14
267 horse in an air ventHORSEhorse Robinhood $0.00001999 −6.9% $20K $3.8K 30d 2026-09-18
268 Stable CowCOWcow Stable $0.00001993 – $19.9K $19.40 47d 2026-09-28
269 STOCKCHICKENchicken Robinhood $0.00001992 −4.8% $19.9K $1.4K 34d 2026-09-14
270 PiggyPiggypiggy Base $0.0002073 +119.0% $19.9K $188K 20d 2026-09-28
271 Stable Cowcowcow Stable $0.00001985 – $19.9K $0.28 47d 2026-09-05
272 Robin GoatGOATgoat Robinhood $0.00001985 −1.2% $19.9K $256.68 28d 2026-09-20
273 Shaun the SheepSHAUNsheep Robinhood $0.00001976 −2.4% $19.8K $492.80 33d 2026-09-15
274 Chicken JockeyJOCKEYchicken Robinhood $0.00001966 – $19.7K $11.07 11d 2026-10-08
275 GOATGOATRHgoat Robinhood $0.00001948 −1.3% $19.5K $1K 42d 2026-09-06
276 Cow shouts MooMoocow,moo Robinhood $0.0000195 +12.4% $19.4K $1K 37d 2026-09-11
277 Goes Over AllGOATgoat Robinhood $0.00001942 −3.0% $19.4K $3.4K 43d 2026-09-05
278 CHICKEN FLYCHICKENFLYchicken Robinhood $0.0000193 – $19.3K $0.49 35d 2026-09-14
279 Claude pigsPIGSnewpigs Arc $0.00001333 +89.5% $19.3K $8.8K 9h 2026-10-18
280 PiggyPIGGYpiggy Robinhood $0.00001649 +214.0% $18.6K $9.8K 20d 2026-09-29
281 Nonchalant HorseHORSEhorse Solana $0.00002069 −2.7% $18.6K $172.37 3mo 2026-09-02
282 Cow shouts MooMoocow,moo Robinhood $0.00001859 +7.1% $18.6K $603.27 37d 2026-09-11
283 PiggycellPIGGYpiggy Solana $0.0004694 −0.3% $18.5K $3.98 11mo 2026-09-02
284 Moo DengMOODENGmoo Robinhood $0.00001738 +240.0% $18.4K $9.1K 29d 2026-09-19
285 chickenwifmaskCHICKENchicken Arc $0.00001177 +67.3% $18.1K $4.5K 24d 2026-09-24
286 stupid chicken coinSCCnewchicken Arc $0.00001164 +65.5% $18K $6.2K 6d 2026-10-12
287 SheepcoinSheepsheep Solana $0.00002158 +25.2% $18K $17.3K 2mo 2026-09-02
288 pig by Stevepigpig Solana $0.00001199 −1.5% $17.9K $2.79 2.0y 2026-09-02
289 Memory cow MooMOOcow,moo Robinhood $0.0000223 – $17.8K $0.00 27d 2026-09-22
290 Cow shouts MooMoocow,moo Robinhood $0.00001784 +2.8% $17.8K $237.86 37d 2026-09-11
291 One-Eyed GoatGOATgoat Robinhood $0.00001522 +195.0% $17.7K $8K 27d 2026-09-21
292 HorseHorsehorse BNB Chain $0.00000004673 – $17.5K $0.66 9mo 2026-09-06
293 GoatcoinGOATgoat Arc $0.0000008751 +3,589.0% $17.5K $56.8K 27d 2026-09-21
294 Cow shouts MooMoocow,moo Robinhood $0.00001738 +0.1% $17.4K $10.72 37d 2026-09-11
295 Cow shouts MooMoocow,moo Robinhood $0.00001737 +0.1% $17.4K $5.01 37d 2026-09-11
296 Cow shouts MooMoocow,moo Robinhood $0.00001737 +0.1% $17.4K $10.16 37d 2026-09-11
297 Cow shouts MooMoocow,moo Robinhood $0.00001737 +0.1% $17.4K $10.29 37d 2026-09-11
298 Buck The SheepBucknewsheep Robinhood $0.0000446 +28.4% $17.4K $2.3K 5d 2026-10-13
299 Cow shouts MooMoocow,moo Robinhood $0.00001735 −0.1% $17.4K $4.13 37d 2026-09-11
300 Buck The SheepBucknewsheep Robinhood $0.00004449 +28.0% $17.3K $3.3K 5d 2026-10-13

Matching on: chicken, cow, cows, donkey, goat, horse, lamb, moo, oink*, pig, piggy, pigs, rooster, sheep (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.