Last updated 18 Oct 2026, 00:43 UTC · index rebuilt nightly

Memecoins / Animals

Farm Animals

Theme index
1,223.97
1d
-2.03%
7d
-15.80%
30d
-11.73%
In the index
3 of 25 max
Tokens listed
4,274
New this week
+597

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
CoW ProtocolCOW Solana $0.1391 – $139M $87.6K 2mo
Goatseus MaximusGOAT Solana $0.01446 −3.3% $1.5M $445K 2.0y
Goat NetworkGOATED BNB Chain $0.01387 −0.7% $437K $192K 1.1y

All Farm Animals tokens

4,274 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
1051 Moo Deng x GodzillaMooxzillamoo Solana $0.000002006 – $4K $1.09 1.8y 2026-10-09
1052 sheepsheepsheep Solana $0.000002054 – $4K $1.32 3mo 2026-09-02
1053 CARROT FOR DONKEYCARROTdonkey BNB Chain $0.0000002915 – $4K $0.42 1.2y 2026-09-02
1054 Robinhood the RoosterROBINHOODrooster Robinhood $0.000003971 −1.9% $4K $77.55 3mo 2026-09-02
1055 Moo MoneyMOOmoo Solana $0.000002047 – $4K $0.16 1.7y 2026-09-14
1056 Ryan Air MascotOinkoink Solana $0.000001994 – $4K $34.56 9mo 2026-09-21
1057 MOOMOOmoo Solana $0.000002564 – $3.9K $0.36 2.6y 2026-09-13
1058 The Coping ChickenCHICKENchicken Solana $0.000001991 – $3.9K $2.42 8mo 2026-09-03
1059 Chicken in the CornCORNchicken Solana $0.000002009 – $3.9K $0.39 1.8y 2026-09-21
1060 TRUTH TERMINALS COWCOWSAYcow Solana $0.000002013 – $3.9K $2.09 2.0y 2026-09-15
1061 Horse TweetingHorsehorse Solana $0.000001971 – $3.9K $0.39 3mo 2026-10-11
1062 Little Red PiggyRedPiggypiggy Solana $0.000002042 – $3.9K $18.94 4mo 2026-09-10
1063 the memory cowMOOcow,moo Robinhood $0.000005213 – $3.9K $0.00 33d 2026-09-15
1064 CoinWind TokenCOWcow BNB Chain $0.002287 – $3.9K $12.52 5.4y 2026-09-05
1065 GoatcoinGOATgoat Solana $0.000002046 −7.1% $3.9K $118.01 19d 2026-09-29
1066 Shaun the SheepSheepsheep Solana $0.000002014 −12.3% $3.9K $203.48 2.0y 2026-09-11
1067 COWSCOWScows Arbitrum $0.000003901 – $3.9K $201.15 47d 2026-09-02
1068 Cult of the Lamb CoinLAMBlamb Solana $0.00000198 – $3.9K $0.69 1.8y 2026-09-21
1069 Nori The SheepNorisheep Solana $0.000001953 – $3.9K $0.22 7mo 2026-10-09
1070 Passive Income GeneratorPIGpig Robinhood $0.000002223 0.0% $3.9K $9.45 40d 2026-09-08
1071 HorseHorsenewhorse Solana $0.000002147 – $3.9K $21.54 1.9y 2026-10-16
1072 DONKEYDONKEYdonkey Solana $0.000001949 – $3.9K $1.52 2.0y 2026-10-09
1073 Donkey KongDKnewdonkey Solana $0.000001965 −1.3% $3.9K $0.44 6mo 2026-10-18
1074 reddit porkr/piggypiggy Solana $0.00000196 – $3.9K $0.52 2.1y 2026-10-10
1075 Passive Income GeneratorPIGpig Solana $0.000004171 −1.3% $3.9K $5.14 24d 2026-09-24
1076 AI猪小屁Piggypiggy Solana $0.000001927 – $3.9K $0.42 10mo 2026-09-09
1077 Gorilla On A TrampolineGOATgoat Solana $0.000001958 – $3.9K $1.09 2.2y 2026-10-03
1078 a stable assethorsenewhorse Solana $0.000001927 – $3.9K $0.38 1.5y 2026-10-18
1079 Official donkey MemeDonkeydonkey Solana $0.000001942 – $3.9K $1.15 1.7y 2026-10-09
1080 GOATGOATgoat Cronos $0.01509 – $3.8K $38.05 2.0y 2026-09-15
1081 MooMOOnewmoo Robinhood $0.000003837 −10.3% $3.8K $297.32 5d 2026-10-13
1082 SheepcoinSheepsheep Robinhood $0.000003836 – $3.8K $0.16 49d 2026-09-18
1083 NEW DEMOCRATS MASCOTDonkeydonkey Solana $0.000001942 −1.4% $3.8K $23.03 1.6y 2026-09-24
1084 Robot ChickenROBOTchicken Solana $0.000002123 – $3.8K $0.18 2.0y 2026-09-04
1085 PiggyPIGpig,piggy zkSync $0.000002792 – $3.8K $0.04 2.5y 2026-09-02
1086 Passive Income GeneratorPIGpig Robinhood $0.000002111 −0.5% $3.8K $8.29 46d 2026-09-02
1087 Passive Income GeneratorPIGpig Solana $0.000003228 – $3.8K $0.74 46d 2026-09-02
1088 ZOINKZOINKoink Flare $0.00000004394 – $3.8K $6.71 2.6y 2026-09-06
1089 Justice for RoosterRoosterrooster Solana $0.000001912 – $3.8K $1.52 1.4y 2026-09-10
1090 GOATGOATgoat Robinhood $0.000002181 −0.8% $3.8K $15.45 41d 2026-09-07
1091 λLAMBDALAMBlamb Monad $0.00000383 – $3.8K $0.00 10mo 2026-10-07
1092 PiggybankPIGGYpiggy Base $0.000004082 0.0% $3.8K $0.00 1.2y 2026-09-19
1093 CowcraftCOWcow Solana $0.000004024 −0.4% $3.8K $36.16 9d 2026-10-09
1094 SHEEPSHEEPsheep Robinhood $0.000002084 −0.3% $3.8K $4.49 40d 2026-09-09
1095 ChickenKFCchicken Solana $0.00000189 – $3.8K $0.28 2.3y 2026-09-16
1096 Moo Deng 2026 World TourMOODENGmoo Robinhood $0.000003767 – $3.8K $2.37 34d 2026-09-15
1097 dream of electric sheepsheepsheep Solana $0.000001969 – $3.8K $18.80 8mo 2026-09-09
1098 horsehorsenewhorse Solana $0.000001889 −1.1% $3.8K $71.88 1.2y 2026-10-18
1099 Anti Data Center DonkeyELOISEdonkey Robinhood $0.000002141 – $3.8K $0.14 44d 2026-09-05
1100 King Rooster TokenKRCrooster BNB Chain $0.000003294 – $3.7K $1.89 4.8y 2026-09-29

Matching on: chicken, cow, cows, donkey, goat, horse, lamb, moo, oink*, pig, piggy, pigs, rooster, sheep (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.