Elections
Tokens matching this theme that first showed up in the last 7 days. The earliest sign of a meta starting.
- SenateRobinhood · $50.3K
- SenateRobinhood · $36.2K
- SenateRobinhood · $28.9K
- VOTEBase · $24.4K
- PREPEEthereum · $12.3K
- VOTEBase · $10.2K
- SENATERobinhood · $9.7K
- SENATEBase · $9.7K
- SEXPERIENCERobinhood · $9.6K
- SEXPERIENCEBase · $9.6K
- SOULJARobinhood · $9.6K
- SouljaRobinhood · $9.6K
- +223 more in the listing below
Index curve
Starts at 1,000 on the first snapshot
How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.
In the index
The 25 most liquid tokens that clear the bar
No token in this theme clears the bar today, so the index is flat.
All Elections tokens
1,566 tokens, most liquid first
Every match is listed, no minimum liquidity
| # | Token | Chain | Price | 24h | Liquidity | Volume 24h | Age | First seen |
|---|---|---|---|---|---|---|---|---|
| 201 | Crypto Congress$CNGRSS | Solana | $0.000004592 | – | $6.7K | $4.84 | 1.7y | 2026-09-13 |
| 202 | President vs. EveryonePVE | Solana | $0.000003834 | – | $6.6K | $1.24 | 1.7y | 2026-09-25 |
| 203 | President of IrelandConor | Solana | $0.000004065 | +0.8% | $6.6K | $10.25 | 1.6y | 2026-09-15 |
| 204 | Vote BRUVBRUV | Ethereum | $0.0001928 | −18.4% | $6.6K | $386.72 | 1.8y | 2026-09-02 |
| 205 | Crypto PresidentCP | BNB Chain | $0.00000544 | – | $6.5K | $0.01 | 53d | 2026-09-02 |
| 206 | Republican PartyTrunk | Ethereum | $0.000000009595 | – | $6.4K | $4.03 | 2.3y | 2026-09-12 |
| 207 | votetrumpVOTE | Solana | $0.000003573 | – | $6.4K | $9.82 | 2.0y | 2026-10-12 |
| 208 | PEACE PRESIDENTPP | BNB Chain | $0.000003774 | – | $6.4K | $40.05 | 8mo | 2026-09-05 |
| 209 | Capitol MarketsSenatenew | Robinhood | $0.000006358 | −60.2% | $6.4K | $164K | 5d | 2026-10-14 |
| 210 | President PutinRUSS | Solana | $0.001059 | – | $6.4K | $2.52 | 10mo | 2026-09-02 |
| 211 | PAULY VotePAULYVOTE | Robinhood | $0.000006316 | – | $6.3K | $7.27 | 2mo | 2026-09-06 |
| 212 | God Of PepeGOP | Ethereum | $0.000000007861 | – | $6.3K | $33.26 | 2.5y | 2026-09-29 |
| 213 | Next French Presidential Election NONO | BNB Chain | $0.000002836 | −4.3% | $6.3K | $232.59 | 21d | 2026-09-29 |
| 214 | President HarrisHARRIS | Ethereum | $0.00000009898 | – | $6.3K | $49.94 | 2.0y | 2026-09-17 |
| 215 | Republican ElephantGOP | Ethereum | $0.000000009796 | – | $6.2K | $48.55 | 2.1y | 2026-10-01 |
| 216 | Republican's DogLAMBEAU | Ethereum | $0.000000009037 | – | $6.2K | $2.51 | 2.3y | 2026-09-04 |
| 217 | Vote coinVOTE | Robinhood | $0.000006181 | −2.3% | $6.2K | $156.77 | 38d | 2026-09-11 |
| 218 | vote dogvdog | Solana | $0.000003242 | – | $6.1K | $2.80 | 2.0y | 2026-09-13 |
| 219 | President Donald Trump47 | Solana | $0.000003497 | +1.3% | $6.1K | $0.04 | 1.7y | 2026-09-07 |
| 220 | Trump For President47 | Ethereum | $0.00008468 | – | $6.1K | $9.18 | 2.3y | 2026-09-24 |
| 221 | The Democratic Penguins RepublicDPR | Solana | $0.000003113 | – | $6K | $1.02 | 1.5y | 2026-10-06 |
| 222 | INAUGURATIONINAUGURATE | Solana | $0.000003349 | – | $6K | $0.50 | 1.8y | 2026-09-25 |
| 223 | Democratize Finance For AllDFFA | Robinhood | $0.000006255 | −4.9% | $6K | $452.45 | 4mo | 2026-09-05 |
| 224 | President Of VenezuelaPOV | Solana | $0.000003438 | – | $6K | $0.71 | 9mo | 2026-09-06 |
| 225 | President of the United StatesPOTUS | Ethereum | $0.000000009651 | – | $5.9K | $5.23 | 2.3y | 2026-09-04 |
| 226 | President CoconutKAMALAnew | Solana | $0.000003408 | – | $5.9K | $1.05 | 2.2y | 2026-10-16 |
| 227 | Fidias For PresidentFIDIAS | Solana | $0.000003356 | +0.5% | $5.9K | $23.71 | 1.7y | 2026-09-24 |
| 228 | Republican CoinRC | Solana | $0.00000337 | – | $5.9K | $0.14 | 1.6y | 2026-09-24 |
| 229 | Illia for PresidentIFP2028 | NEAR | $0.000005853 | – | $5.9K | $0.01 | 20d | 2026-10-12 |
| 230 | President Donald DuckDONALDUCK | Solana | $0.00000313 | – | $5.8K | $1.69 | 2.2y | 2026-10-04 |
| 231 | OFFICIAL PRESIDENTPRESIDENT | Solana | $0.000003227 | – | $5.8K | $0.22 | 1.7y | 2026-09-26 |
| 232 | Trump Campaign MascotTRUMPY | Solana | $0.000003251 | – | $5.7K | $4.75 | 2.0y | 2026-09-24 |
| 233 | The 47th President of the United StatesTRUMP | Ethereum | $0.000000007868 | – | $5.6K | $16.15 | 2.4y | 2026-09-10 |
| 234 | Elephant of the Republican PartyELEPHANT | Ethereum | $0.000000008862 | – | $5.6K | $132.51 | 2.0y | 2026-09-07 |
| 235 | FIRST WOMAN PRESIDENTWOMAN | Solana | $0.00000344 | – | $5.6K | $14.53 | 2.2y | 2026-09-16 |
| 236 | MR. PRESIDENT PLEASE RESPONDPLSRESPOND | Solana | $0.000002831 | – | $5.6K | $2.47 | 1.5y | 2026-09-24 |
| 237 | early-voteEVOTE | Solana | $0.000003783 | – | $5.6K | $0.19 | 1.9y | 2026-10-06 |
| 238 | ANDY FOR PRESIDENTPRESIDENT | Solana | $0.000003227 | – | $5.5K | $0.55 | 2.0y | 2026-09-17 |
| 239 | AmericanInauguration47Presidentai47p | Solana | $0.000003048 | – | $5.5K | $0.80 | 1.8y | 2026-09-17 |
| 240 | President George WashingtonWASHINGTON | Ethereum | $0.00003729 | – | $5.5K | $4.36 | 3.4y | 2026-09-08 |
| 241 | Republican National ConventionRNC | Ethereum | $0.000003143 | – | $5.5K | $0.27 | 2.3y | 2026-10-12 |
| 242 | Musk For PresidentMUSKPREZ | Solana | $0.000003818 | – | $5.4K | $4.08 | 1.7y | 2026-09-23 |
| 243 | House RepublicansRepublicans | Solana | $0.000003054 | −0.2% | $5.4K | $0.71 | 6mo | 2026-09-05 |
| 244 | President of the United StatesPOTUS | Solana | $0.000002928 | – | $5.3K | $0.69 | 2.4y | 2026-09-27 |
| 245 | PRESIDENT DONALD J TRUMPPRESIDENT | Solana | $0.000003091 | – | $5.3K | $0.45 | 2.0y | 2026-09-27 |
| 246 | Crypto PresidentTRUMP | BNB Chain | $0.000002676 | −0.9% | $5.3K | $24.05 | 53d | 2026-09-10 |
| 247 | PRESIDENT MUSKPM | Solana | $0.000002859 | −0.8% | $5.3K | $2.47 | 1.4y | 2026-10-08 |
| 248 | InaugurationSwitch | Solana | $0.000002861 | – | $5.3K | $0.15 | 1.7y | 2026-09-13 |
| 249 | President TrumpPOTUS | Solana | $0.000003037 | – | $5.3K | $0.34 | 1.7y | 2026-09-22 |
| 250 | hood.voteVOTE | Robinhood | $0.000002896 | +3.0% | $5.2K | $0.99 | 34d | 2026-09-15 |
Matching on: ballot, campaign, congress, democrat*, election*, gop, inauguration, libertarian, president, republican*, senate, vote (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.