Last updated 19 Oct 2026, 00:44 UTC · index rebuilt nightly

Memecoins / Politics

Elections

Theme index
1,000.00
1d
0.00%
7d
0.00%
30d
0.00%
In the index
0 of 25 max
Tokens listed
1,566

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

No token in this theme clears the bar today, so the index is flat.

All Elections tokens

1,566 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
551 VotearnVOTEvote Arc $0.000001696 −0.3% $1.7K $4.97 32d 2026-09-18
552 VotearnVOTEvote Arc $0.000001696 −0.2% $1.7K $3.97 32d 2026-09-18
553 VOTEVOTEvote Arc $0.000001696 −0.9% $1.7K $15.91 28d 2026-09-21
554 BlocVoteVOTEvote Arc $0.000001696 −0.3% $1.7K $4.97 26d 2026-09-23
555 DemocratDemocratdemocrat Arc $0.000001696 −0.7% $1.7K $11.93 18d 2026-10-02
556 democRATdemocRATdemocrat Arc $0.000001696 −0.6% $1.7K $9.94 14d 2026-10-05
557 Democrat DonkeyDemsocdemocrat Arc $0.000001696 −0.4% $1.7K $5.96 14d 2026-10-06
558 VoteVOTEnewvote Arc $0.000001696 −0.8% $1.7K $13.92 6d 2026-10-14
559 Network School Farcaster clientVOTEnewvote Base $0.0000017 +36.0% $1.7K $761.36 3d 2026-10-16
560 President CatPOTUSpresident Solana $0.000000984 – $1.5K $6.18 2.6y 2026-09-19
561 Madam PresidentKAMALAnewpresident Solana $0.0000008932 – $1.5K $0.65 2.3y 2026-10-19
562 REPUBLICANREPUBLICANrepublican Solana $0.0000008222 −0.5% $1.5K $2.31 2.4y 2026-09-28
563 Presidents DayPRESIDENTpresident Solana $0.0000009727 +1.6% $1.5K $11.95 2.7y 2026-09-02
564 PRESIDENT TRUMP47THpresident Solana $0.0000009126 – $1.5K $0.45 2.2y 2026-09-13
565 SenateSenatesenate BNB Chain $0.0001493 −0.5% $1.4K $1.60 2.7y 2026-09-04
566 Pepe For PresidentPFPpresident Solana $0.0000007553 – $1.4K $2.99 2.6y 2026-09-25
567 1st PRESIDENTWASHINGTONpresident Solana $0.0008358 – $1.3K $2.19 2.3y 2026-09-20
568 Republican 47R47republican Solana $0.0000006745 +0.6% $1.3K $4.91 2.0y 2026-09-05
569 Vote TrumpVOTETRUMPvote Solana $0.0000006708 – $1.3K $0.47 2.2y 2026-09-14
570 Democratic PartyDEMOdemocrat Robinhood $0.000001422 −4.5% $1.3K $4K 39d 2026-09-10
571 PEPE in the MAGA campaign$PEMAcampaign Solana $0.0000006882 – $1.2K $12.48 2.4y 2026-09-08
572 Official Crypto PresidentPRESTRUMPpresident Solana $0.0000007453 – $1.2K $0.53 1.7y 2026-09-18
573 Chinese PresidentXi Jinpingpresident Solana $0.0000007602 – $1.2K $0.12 2.4y 2026-09-03
574 AI PRESIDENTAIPpresident Solana $0.0006074 – $1.1K $488.92 5mo 2026-09-14
575 President AITRUMPAIpresident Solana $0.000007618 – $1.1K $0.25 1.8y 2026-09-13
576 Cat PresidentPRESIDENTpresident Solana $0.0000005635 – $1K $9.90 2.7y 2026-09-09
577 China PresidentXIJINPINGnewpresident Solana $0.0000005976 – $991.41 $1.73 2.7y 2026-10-15
578 MemelectionsMemelectelection Solana $0.0000005142 +0.8% $988.55 $5.49 1.9y 2026-10-08
579 President Andrew TateTate4Prespresident Solana $0.0000004597 – $860.31 $3.00 1.9y 2026-09-30
580 Bitcoin President TrumpBPTpresident Solana $0.0000005087 – $856.43 $2.99 1.8y 2026-09-15
581 Senate to Vote on CLARITY: Tim ScottCLARITY-ACTsenate,vote Base $0.0000008335 – $825.20 $0.01 2mo 2026-09-05
582 OFFICIAL TRUMP INAUGURATIONOTInewinauguration Solana $0.0000004492 – $795.93 $0.34 1.7y 2026-10-14
583 DOGE PRESIDENTDOGEPRpresident Solana $0.0000005106 – $650.57 $2.36 1.9y 2026-10-07
584 PEPE PRESIDENTPEPEpresident Solana $0.0000002995 – $560.24 $0.24 2.4y 2026-10-08
585 Vote CoinVotevote Algorand $0.01675 −0.5% $390.36 $10.76 1.4y 2026-09-02
586 Gob PrinterGopgop Solana $0.000000145 – $288.30 $1.03 1.3y 2026-10-05
587 Congress BuysCONGRESScongress Robinhood $10.29 +0.5% $200.36 $16.35 20d 2026-09-29
588 Trump Inauguration coinTrumpIncinauguration Solana $0.00000036 – $140.55 $1.53 1.7y 2026-10-09
589 TRUMPPRESIDENTpresident Cardano $0.0000005467 – $99.16 $2.80 2.3y 2026-09-08
590 President Robert F. Kennedy JrRFKpresident Ethereum $0.000001749 – $72.29 $0.00 3.4y 2026-09-22
591 Our Sweat tournament campaign is offici…FLAPPYcampaign Base $0.00000005998 – $59.37 $0.01 8mo 2026-09-03
592 Charge the Vote USAVotenewvote Solana $0.0000000004019 – $58.38 $0.43 2.0y 2026-10-19
593 Just a Chill presidentCHILL MAGAnewpresident Solana $0.000000000008868 – $58.24 $0.48 1.9y 2026-10-19
594 Swamp The Vote USAVotevote Solana $0.0000000002887 – $53.38 $0.29 2.0y 2026-10-04
595 DemocraticDicktatorsDEDICKnewdemocrat Solana $0.000000005735 – $51.56 $0.59 2.0y 2026-10-19
596 Libertarian DogLibertalibertarian Solana $0.00000769 −0.1% $35.38 $0.00 2mo 2026-09-18
597 Grandfather Of PepeGOPgop Ethereum $0.001607 – $34.64 $5.65 3.3y 2026-09-05
598 GOPGOPgop Solana $0.000000001874 – $31.13 $0.86 3.8y 2026-10-08
599 PutinTrumpBidenOlafScholzRishiSunakEmma…PRESIDENTpresident Ethereum $0.000006815 – $23.75 $6.20 3.2y 2026-09-13
600 President Donald J TrumpPresidentpresident Solana $0.000000009656 – $18.40 $0.38 1.4y 2026-09-24

Matching on: ballot, campaign, congress, democrat*, election*, gop, inauguration, libertarian, president, republican*, senate, vote (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.