Last updated 20 Oct 2026, 00:44 UTC · index rebuilt nightly

Memecoins / Culture

Characters

Theme index
18,632.68
1d
+5.12%
7d
+828.87%
30d
+1,567.27%
In the index
6 of 25 max
Tokens listed
11,391

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
SonicS Solana $0.04383 – $43.6M $342K 11d
LandwolfWOLF Ethereum $0.000008886 +10.7% $803K $121K 2.5y
BrettBRETT Base $0.004686 +1.9% $755K $238K 2.6y
BatmanBATMAN NEAR $0.002054 −0.8% $397K $95.6K 23d
BrettBRETT BNB Chain $0.00467 +1.8% $335K $65.9K 1.0y
Wrapped SonicwS Sonic $0.05809 +11.9% $206K $476K 1.8y

All Characters tokens

11,391 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
4451 SpongeBob SquarePantsSpongeBobspongebob Solana $0.00001433 +23.5% $0.01 $0.00 27d 2026-09-24
4452 SpongeBob SquarePantsSpongeBobspongebob Solana $0.006756 +1,304.0% $0.01 $0.02 27d 2026-09-24
4453 PokemonPOKEMONpokemon Solana $0.00003699 +1,177,123,721.0% $0.01 $0.00 26d 2026-09-25
4454 GokuGokugoku Solana $0.001093 +3,420,425,629.0% $0.01 $0.00 25d 2026-09-26
4455 Grinch The Grinch🎄 Grinchgrinch BNB Chain $0.0000000001082 – $0.01 $0.03 10mo 2026-09-26
4456 SuerMarioBrosCoinMARIOmario Solana $0.0000001757 −42.8% $0.01 $0.01 40d 2026-09-26
4457 PokemonPOKEMONpokemon BNB Chain $0.000000002278 – $0.01 $0.02 1.0y 2026-09-27
4458 The Free Speech RatHOMERhomer BNB Chain $0.0000000000002483 – $0.01 $0.02 55d 2026-09-29
4459 POKEMONPOKEMONpokemon Solana $0.0000002209 −27.9% $0.01 $0.01 29d 2026-09-29
4460 LandWolfWOLFlandwolf Blast $0.000000001444 – $0.01 $8K 20d 2026-10-01
4461 SONICSONICsonic Solana $0.304 +49.8% $0.01 $0.00 3mo 2026-10-03
4462 Why so seriousJokerjoker Solana $0.0001133 +5,736,629,961.0% $0.01 $0.00 17d 2026-10-04
4463 Why so seriousJokerjoker Solana $0.0002341 +1,550.0% $0.01 $13.5K 17d 2026-10-04
4464 Why so seriousJokerjoker Solana $0.0001512 +696.0% $0.01 $3K 17d 2026-10-04
4465 SONICSONICsonic Solana $0.0000001433 +23.4% $0.01 $0.00 29d 2026-10-04
4466 Godzilla RampageGODZIgodzilla BNB Chain $0.000001273 +324.0% $0.01 $0.01 16d 2026-10-05
4467 Why so seriousJokerjoker Solana $0.0001625 +3,266,124.0% $0.01 $0.01 14d 2026-10-07
4468 GriffinGRIFFINgriffin Solana $0.004772 +44,850.0% $0.01 $0.00 19d 2026-10-09
4469 SnoopySnoopysnoopy Solana $0.0000001268 +22.6% $0.01 $0.00 19d 2026-10-09
4470 So this weekend I finally went out part…HPOS10Isonic BNB Chain $17.27 – $0.01 $0.00 4.7y 2026-10-10
4471 SnoopySnoopysnoopy Solana $0.0000001758 +532.0% $0.01 $0.02 19d 2026-10-10
4472 Punk StewieStewiestewie Solana $0.3377 +5,729,871.0% $0.01 $0.01 11d 2026-10-10
4473 SONICSONICsonic Solana $0.02099 +6,318.0% $0.01 $0.02 10d 2026-10-11
4474 HOMERHOMERhomer BNB Chain $0.0000000001481 +393.0% $0.01 $2.10 9d 2026-10-12
4475 Super Mario超级马里奥mario BNB Chain $0.0000000007596 +1,384,563.0% $0.01 $0.91 9d 2026-10-12
4476 MinionsMINIONSminion BNB Chain $0.00000000001125 +375.0% $0.01 $0.02 3.4y 2026-10-12
4477 Winnie The PoohPOOHpooh BNB Chain $0.0000000001112 +436.0% $0.01 $2.12 9d 2026-10-12
4478 Winnie The PoohPOOHpooh BNB Chain $0.00000000045 +500.0% $0.01 $0.01 9d 2026-10-12
4479 PokemonPOKEpokemon BNB Chain $0.0003649 +446.0% $0.01 $0.00 9d 2026-10-13
4480 GokuGokunewgoku Solana $0.000000174 −17.0% $0.01 $0.01 51d 2026-10-14
4481 Super Mario World$SMWnewmario BNB Chain $114.25 +5,079,222,223,373,900,357,566,464,000.0% $0.01 $13.13 3.4y 2026-10-14
4482 ShibaGodZillaSHIBAGODZIL…newgodzilla BNB Chain $0.00000000000000011 +104.0% $0.01 $0.01 5.0y 2026-10-15
4483 LANDWOLF BY MATT FURIELANDWOLFnewlandwolf Solana $0.0000001488 −99.8% $0.01 $6.23 2.4y 2026-10-16
4484 LANDWOLF BY MATT FURIELANDWOLFnewlandwolf Solana $0.00000001422 −99.2% $0.01 $1.42 2.4y 2026-10-16
4485 SONICSONICnewsonic Solana $0.0127 +72.1% $0.01 $0.00 5d 2026-10-16
4486 PiKACHUPIKAnewpikachu Solana $0.000003943 −31.4% $0.01 $0.30 8mo 2026-10-17
4487 SONICSONICnewsonic Solana $0.01456 +11.6% $0.01 $0.00 10d 2026-10-17
4488 Barbie DollDollsbarbie Solana $0.000002915 – $0.00 $0.13 1.5y 2026-09-02
4489 cutest Barbie dollcbdbarbie Solana $0.000002739 −2.2% $0.00 $11.76 48d 2026-09-02
4490 Bart SimsonBARTbart Solana $0.000003242 – $0.00 $4.14 48d 2026-09-02
4491 BartcoinBARTbart Solana $0.000002846 – $0.00 $0.19 48d 2026-09-02
4492 BartcoinBARTbart Solana $0.000002788 – $0.00 $3.59 48d 2026-09-02
4493 BartcoinBARTbart Solana $0.000002786 −12.0% $0.00 $5.9K 48d 2026-09-02
4494 BartcoinBARTbart Solana $0.000002872 −12.6% $0.00 $1.5K 48d 2026-09-02
4495 BartcoinBARTbart Solana $0.00000278 −12.2% $0.00 $5K 48d 2026-09-02
4496 BARTBARTbart Solana $0.000003063 – $0.00 $8.32 – 2026-09-02
4497 Bart SimpsonBARTbart Solana $0.000002797 −17.1% $0.00 $4.8K 48d 2026-09-02
4498 BartcoinBARTbart Solana $0.000002794 −17.1% $0.00 $3.5K 48d 2026-09-02
4499 BartcoinBARTbart Solana $0.000002796 −26.5% $0.00 $2.5K 48d 2026-09-02
4500 Bart SimpsonBARTbart Solana $0.000002797 −17.3% $0.00 $1.5K 48d 2026-09-02

Matching on: andy, barbie*, bart, batman*, bender, brett, doraemon, elmo, godzilla*, goku*, gollum, griffin, grinch, groot, gundam, homer, joker, kirby, landwolf*, luigi*, mario, mickey*, minion*, morty, naruto*, pikachu*, pokemon*, pooh, rick, shrek*, simpsons*, smurf*, snoopy, sonic, spongebob*, stewie, waluigi*, yoda (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.