Last updated 20 Oct 2026, 00:44 UTC · index rebuilt nightly

Memecoins / Culture

Characters

Theme index
18,632.68
1d
+5.12%
7d
+828.87%
30d
+1,567.27%
In the index
6 of 25 max
Tokens listed
11,391

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
SonicS Solana $0.04383 – $43.6M $342K 10d
LandwolfWOLF Ethereum $0.000008886 +10.7% $803K $121K 2.5y
BrettBRETT Base $0.004686 +1.9% $755K $238K 2.6y
BatmanBATMAN NEAR $0.002054 −0.8% $397K $95.6K 23d
BrettBRETT BNB Chain $0.00467 +1.8% $335K $65.9K 1.0y
Wrapped SonicwS Sonic $0.05809 +11.9% $206K $476K 1.8y

All Characters tokens

11,391 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
4051 Super MarioMARIOmario Solana $0.00003154 −36.1% $0.24 $0.04 45d 2026-09-05
4052 PokemonPOKEMONpokemon Solana $0.00003344 −2.1% $0.24 $0.01 45d 2026-09-06
4053 PokemonPOKEMONpokemon Solana $0.00003305 −47.6% $0.24 $0.09 45d 2026-09-06
4054 PokemonPOKEMONpokemon Solana $0.0000331 −0.6% $0.24 $0.01 43d 2026-09-07
4055 snoopySNOOPYsnoopy Solana $0.00003417 −9.2% $0.24 $0.01 43d 2026-09-08
4056 GokuGokugoku Solana $0.00003306 −11.7% $0.24 $0.02 41d 2026-09-09
4057 GokuGokugoku Solana $0.00003336 −21.6% $0.24 $0.03 40d 2026-09-10
4058 PoohcoinPOOHpooh Solana $0.00003414 −20.4% $0.24 $0.03 43d 2026-09-10
4059 GokuGokugoku Solana $0.00003275 −31.5% $0.24 $0.04 38d 2026-09-12
4060 GokuGokugoku Solana $0.00003225 −16.5% $0.24 $0.02 42d 2026-09-13
4061 SuerMarioBrosCoinMARIOmario Solana $0.00003259 +3.0% $0.24 $0.00 39d 2026-09-14
4062 Barbie FiguresBARBIEFYbarbie Solana $0.0000005206 +1,273.0% $0.24 $0.03 1.5y 2026-09-20
4063 GokuGokugoku Solana $0.00002848 −35.2% $0.24 $0.04 23d 2026-09-28
4064 GokuGokugoku Solana $0.0000299 −25.3% $0.23 $0.05 51d 2026-09-02
4065 PokemonPOKEMONpokemon Solana $0.00002906 −18.0% $0.23 $0.03 48d 2026-09-02
4066 Spongebob One PieceSPONGEPIECspongebob Solana $0.00002947 −18.0% $0.23 $0.02 49d 2026-09-02
4067 GokuGokugoku Solana $0.00002857 −49.7% $0.23 $0.10 47d 2026-09-03
4068 Mickey MouseMickeymickey Solana $0.0000283 −19.5% $0.23 $0.02 47d 2026-09-03
4069 PokemonPOKEMONpokemon Solana $0.00002876 −17.9% $0.23 $0.03 47d 2026-09-03
4070 PokemonPOKEMONpokemon Solana $0.00003061 −15.3% $0.23 $0.02 47d 2026-09-03
4071 GokuGokugoku Solana $0.00002811 −34.4% $0.23 $0.04 46d 2026-09-04
4072 JokerJOKERjoker BNB Chain $0.00000002446 – $0.23 $0.01 5.1y 2026-09-04
4073 The Anti Ai MascotKIRBYkirby Solana $0.00002922 −8.7% $0.23 $0.01 50d 2026-09-04
4074 PokemonPOKEMONpokemon Solana $0.00002971 −31.5% $0.23 $0.03 47d 2026-09-04
4075 Pokemon_cojpPOKEMONpokemon Solana $0.00002852 −19.9% $0.23 $0.03 45d 2026-09-05
4076 Pokemon_cojpPOKEMONpokemon Solana $0.00002883 −17.8% $0.23 $0.01 46d 2026-09-05
4077 Super MarioMARIOmario Solana $0.00002811 −22.5% $0.23 $0.02 45d 2026-09-06
4078 Pokemon_cojpPOKEMONpokemon Solana $0.00002963 −25.6% $0.23 $0.02 45d 2026-09-06
4079 Mario CoinMARIOmario Solana $0.00002842 −32.4% $0.23 $0.16 43d 2026-09-07
4080 Mickey MouseMickeymickey Solana $0.00003072 −0.5% $0.23 $0.01 43d 2026-09-07
4081 Mickey MouseMickeymickey Solana $0.00003031 −49.6% $0.23 $0.10 44d 2026-09-07
4082 PokemonPOKEMONpokemon Solana $0.00003075 −7.1% $0.23 $0.01 44d 2026-09-07
4083 Shrek Is Love, Shrek is LifeSHREKLOVEshrek Solana $0.00002902 +2.3% $0.23 $0.00 46d 2026-09-08
4084 Gangster Stewie$STEWIEstewie Solana $0.00002934 +2.9% $0.23 $0.00 40d 2026-09-10
4085 GokuGokugoku Solana $0.00003013 −20.3% $0.23 $0.03 40d 2026-09-11
4086 Mickey MouseMickeymickey Solana $0.00002548 −6.8% $0.23 $0.02 33d 2026-09-17
4087 poohpoohpooh BNB Chain $0.000000001737 – $0.23 $0.01 44d 2026-09-20
4088 The SimpsonsDONUTSsimpsons Solana $0.000001958 – $0.23 $0.11 2.6y 2026-10-13
4089 poohcoinpoohpooh Solana $0.00002635 −48.3% $0.22 $0.07 46d 2026-09-04
4090 GokuGokugoku Solana $0.00002629 −47.8% $0.22 $0.12 44d 2026-09-06
4091 Super MarioMARIOmario Solana $0.00002752 −68.1% $0.22 $0.17 44d 2026-09-07
4092 GokuGokugoku Solana $0.00002851 +2.0% $0.22 $0.00 39d 2026-09-11
4093 GokuGokugoku Solana $0.00002684 −6.4% $0.22 $0.01 43d 2026-09-11
4094 Blue Kirby My DeFi PetBlue Kirby…kirby BNB Chain $0.000000000008745 – $0.22 $0.03 8mo 2026-09-12
4095 mert the poohmertpooh Solana $0.00002821 +3.8% $0.22 $0.00 39d 2026-09-13
4096 GokuGokugoku Solana $0.00002544 −2.6% $0.22 $0.00 34d 2026-09-17
4097 GokuGokugoku Solana $0.00002276 −9.3% $0.22 $0.02 32d 2026-09-19
4098 BABYNARUTONARUTOnewnaruto BNB Chain $0.000000002743 +17.3% $0.22 $0.50 5.3y 2026-10-20
4099 GokuGokugoku Solana $0.00002573 −8.1% $0.21 $0.01 48d 2026-09-02
4100 Son GokuGokugoku Solana $0.00002513 −22.5% $0.21 $0.06 49d 2026-09-02

Matching on: andy, barbie*, bart, batman*, bender, brett, doraemon, elmo, godzilla*, goku*, gollum, griffin, grinch, groot, gundam, homer, joker, kirby, landwolf*, luigi*, mario, mickey*, minion*, morty, naruto*, pikachu*, pokemon*, pooh, rick, shrek*, simpsons*, smurf*, snoopy, sonic, spongebob*, stewie, waluigi*, yoda (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.