Last updated 19 Oct 2026, 00:44 UTC · index rebuilt nightly

Memecoins / Culture

Characters

Theme index
17,725.16
1d
-2.70%
7d
+697.56%
30d
+1,660.29%
In the index
4 of 25 max
Tokens listed
11,185

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
SonicS Solana $0.04383 0.0% $43.6M $381K 9d
BrettBRETT Base $0.004611 −1.3% $773K $235K 2.6y
BatmanBATMAN NEAR $0.002113 −8.1% $404K $177K 22d
Wrapped SonicwS Sonic $0.05192 −1.3% $196K $392K 1.8y

All Characters tokens

11,185 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
1901 snoopysnoopysnoopy Solana $0.000002169 – $4.3K $13.34 2.0y 2026-09-27
1902 Mars RockMARIOmario Solana $0.00000218 – $4.3K $0.60 2.1y 2026-09-28
1903 Luigis BabyLUIGISBABYluigi Avalanche $0.0000003302 – $4.3K $0.21 1.3y 2026-09-04
1904 doraemonDORAEdoraemon Solana $0.000004809 – $4.2K $128.48 2mo 2026-09-30
1905 elmo running manermelmo Solana $0.000002162 – $4.2K $0.47 2.2y 2026-09-26
1906 1952 Topps Mickey Mantle #311MANTLEmickey Solana $0.00000231 – $4.2K $0.39 2.3y 2026-09-05
1907 I am GrootGROOTgroot Robinhood $0.000004242 −18.7% $4.2K $519.20 35d 2026-09-14
1908 PlatinumPOKEMONpokemon Solana $0.000002144 – $4.2K $0.39 8mo 2026-09-21
1909 Shrek L2SHREKshrek Hyperevm $0.000004282 – $4.2K $58.12 54d 2026-09-02
1910 Mert the PoohMERTpooh Solana $0.000002136 – $4.2K $0.85 38d 2026-09-14
1911 Agentic HedgehogSONICsonic Robinhood $0.000004249 −0.5% $4.2K $20.45 2mo 2026-10-03
1912 DORAEMONDORAdoraemon Solana $0.000002219 – $4.2K $19.75 2.3y 2026-10-07
1913 Stewie™STEWIEstewie Solana $0.000002113 – $4.2K $0.12 7mo 2026-09-29
1914 HomerHomerhomer Solana $0.000002127 – $4.2K $1.97 1.5y 2026-10-12
1915 BatmanBatmanbatman Robinhood $0.000004272 +16.3% $4.2K $408.73 3mo 2026-09-12
1916 ShrekSHREKshrek Robinhood $0.00000427 – $4.2K $4.30 4mo 2026-09-10
1917 Grinch The Who Stole ChristmasGrinchgrinch Solana $0.000002142 – $4.2K $3.28 10mo 2026-10-12
1918 MarioMARIOmario Robinhood $0.000004213 – $4.2K $6.74 45d 2026-09-04
1919 mister grinchMEEVINgrinch Solana $0.000002257 – $4.2K $22.01 1.9y 2026-10-09
1920 Xi The PoohXipooh BNB Chain $0.000002243 – $4.2K $0.59 24d 2026-10-03
1921 First Jew Batman to Launch a PFJewmanbatman Solana $0.000002148 – $4.2K $19.20 2.0y 2026-09-28
1922 MinionLab AIMINIONminion Solana $0.000002095 – $4.2K $5.14 1.2y 2026-10-04
1923 The JokerOZZYjoker Robinhood $0.000002291 0.0% $4.2K $0.86 43d 2026-09-09
1924 Pokemon AI SlopPAISnewpokemon Solana $0.000002127 – $4.2K $1.56 4mo 2026-10-15
1925 JOKERJOKERjoker Solana $0.000002343 – $4.2K $0.52 1.7y 2026-10-10
1926 BartBARTbart Solana $0.00000931 – $4.2K $83.81 2.9y 2026-09-29
1927 Minion FiguresMinionminion Solana $0.00000213 – $4.2K $0.80 1.5y 2026-09-15
1928 POKEMONポケモンpokemon Robinhood $0.000004204 +0.8% $4.2K $1.3K 36d 2026-09-13
1929 MARIOMARIOmario Solana $0.000002113 – $4.2K $8.00 1.5y 2026-09-26
1930 GRINCH AIGRAIgrinch Solana $0.000002187 – $4.2K $3.26 1.8y 2026-09-21
1931 SNOOPYSNOOPYsnoopy Solana $0.000002095 – $4.2K $1.13 10mo 2026-10-01
1932 NarutoNARUTOnaruto Solana $0.000002146 – $4.2K $1.46 1.8y 2026-10-02
1933 Wendy’s MinionWinionminion Solana $0.00000212 – $4.2K $4.06 3mo 2026-09-05
1934 yoda catYCyoda Solana $0.000002135 – $4.2K $1.14 2.5y 2026-09-23
1935 MICKEY MOUSEMICKEYmickey Solana $0.000002154 – $4.2K $0.33 1.4y 2026-10-03
1936 Pudgy LuigiPuidgiluigi Solana $0.000002178 – $4.2K $1.18 1.9y 2026-09-29
1937 Luigi's AccompliceLeopoldluigi Solana $0.00000214 – $4.2K $2.17 1.9y 2026-09-03
1938 Claude ShrekCLSHREKshrek Solana $0.000002187 – $4.2K $174.15 2.0y 2026-09-24
1939 Sydney Sweeney in ShrekSSSshrek Solana $0.000002081 – $4.2K $1.13 9mo 2026-10-01
1940 Winter GrinchWINGRINgrinch Solana $0.000002222 – $4.2K $0.62 1.9y 2026-09-12
1941 Surprised PikachuPikachupikachu Solana $0.000002119 −1.5% $4.2K $9.98 7mo 2026-09-08
1942 PikachuPikachupikachu Solana $0.00000226 – $4.2K $7.32 4mo 2026-09-07
1943 Young JokerVLADjoker Robinhood $0.000004174 −0.1% $4.2K $4.17 2mo 2026-09-08
1944 Destroy the Financial DistrictGodzillagodzilla Solana $0.000002348 – $4.2K $4.27 4mo 2026-09-11
1945 GriffinGRIFFINgriffin Robinhood $0.000002345 −0.3% $4.2K $5.49 17d 2026-10-02
1946 NARUTONARUTOnaruto Robinhood $0.000004167 0.0% $4.2K $50.43 36d 2026-09-13
1947 PikachuPIKApikachu Robinhood $0.000004167 – $4.2K $0.00 36d 2026-09-13
1948 BatmanBATMANbatman Solana $0.000002113 −35.3% $4.2K $555.22 16d 2026-10-03
1949 Luigi's DogJACKluigi Solana $0.000002133 – $4.2K $0.58 1.9y 2026-10-02
1950 Batman AIBATAIbatman Solana $0.000002358 – $4.2K $43.48 1.8y 2026-10-12

Matching on: andy, barbie*, bart, batman*, bender, brett, doraemon, elmo, godzilla*, goku*, gollum, griffin, grinch, groot, gundam, homer, joker, kirby, landwolf*, luigi*, mario, mickey*, minion*, morty, naruto*, pikachu*, pokemon*, pooh, rick, shrek*, simpsons*, smurf*, snoopy, sonic, spongebob*, stewie, waluigi*, yoda (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.