Characters
Tokens matching this theme that first showed up in the last 7 days. The earliest sign of a meta starting.
- BRETTEthereum · $617M
- SEthereum · $581M
- BRETTEthereum · $402M
- BRETTEthereum · $215M
- BENDERBase · $376K
- WinnieRobinhood · $49.3K
- POKEMONRobinhood · $49.2K
- POKEMONRobinhood · $48.7K
- RICKRobinhood · $43.1K
- WaluigiRobinhood · $42.7K
- WinnieRobinhood · $42.7K
- POKEMONRobinhood · $38.8K
- +1462 more in the listing below
Index curve
Starts at 1,000 on the first snapshot
How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.
In the index
The 25 most liquid tokens that clear the bar
| Token | Chain | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| SonicS | Solana | $0.04383 | – | $43.6M | $300K | 8d |
| BrettBRETT | Base | $0.004667 | −3.1% | $812K | $167K | 2.6y |
| BatmanBATMAN | NEAR | $0.002351 | +0.4% | $410K | $163K | 21d |
| Wrapped SonicwS | Sonic | $0.05265 | −4.2% | $219K | $311K | 1.8y |
All Characters tokens
10,990 tokens, most liquid first
Every match is listed, no minimum liquidity
| # | Token | Chain | Price | 24h | Liquidity | Volume 24h | Age | First seen |
|---|---|---|---|---|---|---|---|---|
| 601 | Joker InuJOKERINU | Robinhood | $0.000004773 | – | $10.6K | $0.00 | 26d | 2026-09-23 |
| 602 | BatmanBatman | Robinhood | $0.000004771 | −0.1% | $10.6K | $5.39 | 43d | 2026-09-05 |
| 603 | SpongeBob SquarePantsSPONGEBOB | Robinhood | $0.000004761 | – | $10.5K | $0.00 | 26d | 2026-09-23 |
| 604 | The Cursed Mario KoalaKORIO | Robinhood | $0.000004755 | – | $10.5K | $0.00 | 26d | 2026-09-22 |
| 605 | BATNIGHTBATMAN | Robinhood | $0.000004748 | – | $10.5K | $0.00 | 26d | 2026-09-23 |
| 606 | Minion RushMINIONRUSH | Robinhood | $0.000004747 | – | $10.5K | $0.00 | 24d | 2026-09-24 |
| 607 | SnoopySnoopy | BNB Chain | $0.000004738 | −5.9% | $10.5K | $2.2K | 39d | 2026-09-10 |
| 608 | Landwolf 0x67WOLF | Robinhood | $0.000004737 | – | $10.5K | $0.00 | 13d | 2026-10-06 |
| 609 | Cult Of PikachuPIKACHU | Robinhood | $0.000004736 | – | $10.5K | $0.00 | 13d | 2026-10-05 |
| 610 | Joker WojakJOKERJAK | Robinhood | $0.000004735 | – | $10.5K | $0.00 | 26d | 2026-09-23 |
| 611 | Baby YodaBABYYODA | Robinhood | $0.000004735 | – | $10.5K | $0.00 | 24d | 2026-09-24 |
| 612 | PokemonPOKEMON | Robinhood | $0.000004733 | – | $10.5K | $0.00 | 13d | 2026-10-06 |
| 613 | PokemonPOKEMON | Base | $0.000004733 | – | $10.5K | $0.00 | 13d | 2026-10-06 |
| 614 | Tralala SpongebobTRALALA | Base | $0.0002616 | +157.0% | $10.5K | $100K | 13d | 2026-10-06 |
| 615 | AndyANDY | Robinhood | $0.000004727 | – | $10.5K | $1.84 | 13d | 2026-10-06 |
| 616 | Tralala SpongebobTRALALA | Robinhood | $0.000004727 | – | $10.5K | $0.00 | 13d | 2026-10-06 |
| 617 | HOMERHOMER | Robinhood | $0.000004721 | – | $10.5K | $0.00 | 24d | 2026-09-24 |
| 618 | Minion RushMINION | Robinhood | $0.000004721 | – | $10.5K | $0.00 | 24d | 2026-09-24 |
| 619 | PokemonPOKEMON | Robinhood | $0.000004721 | – | $10.5K | $0.00 | 26d | 2026-09-23 |
| 620 | The Human LeaderMARIO | Robinhood | $0.000004717 | – | $10.4K | $0.00 | 13d | 2026-10-06 |
| 621 | The Human LeaderMARIO | Base | $0.000004717 | – | $10.4K | $0.00 | 13d | 2026-10-06 |
| 622 | SnoopySnoopy | BNB Chain | $0.000000000000000079 | −0.5% | $10.4K | $12.69 | 4.2y | 2026-09-07 |
| 623 | MarioBotMARIO | BNB Chain | $0.000004713 | −13.1% | $10.4K | $860.08 | 16d | 2026-10-02 |
| 624 | SpongeBob SquarePantsSPONGEBOB | Robinhood | $0.00000471 | – | $10.4K | $0.00 | 12d | 2026-10-06 |
| 625 | SpongeBob SquarePantsSPONGEBOB | Base | $0.00000471 | – | $10.4K | $0.00 | 12d | 2026-10-06 |
| 626 | Rick the NPCRICK | Solana | $0.000009202 | – | $10.4K | $0.97 | 1.9y | 2026-09-04 |
| 627 | SuerMarioBrosCoinMARIO | Base | $0.0002623 | +156.0% | $10.4K | $112K | 17d | 2026-10-02 |
| 628 | Mickey Mouse ClubMICKEY | Robinhood | $0.000004708 | – | $10.4K | $0.00 | 12d | 2026-10-06 |
| 629 | Mickey Mouse ClubMICKEY | Base | $0.000004708 | – | $10.4K | $0.00 | 12d | 2026-10-06 |
| 630 | KirbyKIRBY | Robinhood | $0.000004703 | – | $10.4K | $0.00 | 20d | 2026-09-28 |
| 631 | Sword MortySWORTY | Robinhood | $0.000004703 | – | $10.4K | $0.00 | 11d | 2026-10-07 |
| 632 | Sword MortySWORTY | Base | $0.000004703 | – | $10.4K | $0.00 | 11d | 2026-10-07 |
| 633 | Rick CrossChainRICK | Robinhood | $0.000004703 | – | $10.4K | $0.00 | 12d | 2026-10-06 |
| 634 | Rick CrossChainRICK | Base | $0.000004703 | – | $10.4K | $0.00 | 12d | 2026-10-06 |
| 635 | Why So SeriousJOKER | Robinhood | $0.000004702 | – | $10.4K | $0.00 | 11d | 2026-10-07 |
| 636 | Why So SeriousJOKER | Base | $0.000004702 | – | $10.4K | $0.00 | 11d | 2026-10-07 |
| 637 | KirbyKRB | Robinhood | $0.000004702 | – | $10.4K | $0.00 | 11d | 2026-10-07 |
| 638 | KirbyKRB | Base | $0.000004702 | – | $10.4K | $0.00 | 11d | 2026-10-07 |
| 639 | Why So SeriousJOKER | Base | $0.000004697 | – | $10.4K | $0.00 | 12d | 2026-10-06 |
| 640 | Tavus GriffinTavus Ai | Robinhood | $0.000004696 | – | $10.4K | $0.00 | 12d | 2026-10-07 |
| 641 | Tavus GriffinTavus Ai | Base | $0.000004696 | – | $10.4K | $0.00 | 12d | 2026-10-07 |
| 642 | PokemonPOKEMON | Solana | $0.000009728 | +1.1% | $10.4K | $1.26 | 1.6y | 2026-09-07 |
| 643 | Shrek WojakSHREKWOJAK | Robinhood | $0.000004693 | – | $10.4K | $0.00 | 11d | 2026-10-07 |
| 644 | BatmanBATMAN | Robinhood | $0.000004693 | – | $10.4K | $0.00 | 20d | 2026-09-28 |
| 645 | Mario NawfalMARIO | Robinhood | $0.000004692 | – | $10.4K | $0.00 | 21d | 2026-09-28 |
| 646 | GokuGOKU | Robinhood | $0.000004691 | – | $10.4K | $0.00 | 20d | 2026-09-28 |
| 647 | MinionsMINIONS | Arc | $0.0001132 | −9.3% | $10.4K | $172K | 30d | 2026-09-18 |
| 648 | LandwolfWOLF | BNB Chain | $0.000104 | −0.9% | $10.4K | $3.50 | 2.3y | 2026-09-02 |
| 649 | MarioMARIO | Ethereum | $0.001642 | – | $10.4K | $66.34 | 3.5y | 2026-09-02 |
| 650 | SpongeBob SquarePantsSPONGEBOB | Robinhood | $0.000004686 | – | $10.4K | $0.00 | 11d | 2026-10-07 |
Matching on: andy, barbie*, bart, batman*, bender, brett, doraemon, elmo, godzilla*, goku*, gollum, griffin, grinch, groot, gundam, homer, joker, kirby, landwolf*, luigi*, mario, mickey*, minion*, morty, naruto*, pikachu*, pokemon*, pooh, rick, shrek*, simpsons*, smurf*, snoopy, sonic, spongebob*, stewie, waluigi*, yoda (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.