Last updated 02 Sep 2026, 13:28 UTC · index rebuilt nightly

Memecoins / Culture

Characters

Theme index
1,000.00
1d
0.00%
7d
30d
In the index
5 of 25 max
Tokens listed
516
New this week
+516

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
AndyANDY Ethereum $0.000008406 −5.5% $1.2M $64.7K 2.5y
BrettBRETT Base $0.004892 −2.9% $760K $128K 2.5y
LandwolfWOLF Ethereum $0.000007018 −8.4% $709K $55.7K 2.4y
BrettBRETT BNB Chain $0.004887 −3.4% $341K $69.6K 10mo
ANDYANDY BNB Chain $0.001498 −54.5% $132K $145K 56d

All Characters tokens

516 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
1 Andy BSCANDYnewandy Solana $0.0633 0.0% $6.3B $3.99 1.6y 2026-09-02
2 SonicSnewsonic Solana $0.282 0.0% $811M $3.99 11mo 2026-09-02
3 Brett (Based)BRETTnewbrett Solana $0.05045 0.0% $504M $3.99 1.4y 2026-09-02
4 Brett (Based)BRETTnewbrett Solana $0.0438 0.0% $437M $3.99 10mo 2026-09-02
5 Sonic SVMSONICnewsonic Solana $0.7386 $265M $3.99 1.6y 2026-09-02
6 AndyANDYnewandy Ethereum $0.119 $59.5M $0.01 5mo 2026-09-02
7 BrettBRETTnewbrett Ethereum $0.009688 $48.4M $0.01 6mo 2026-09-02
8 BrettsBRETTnewbrett Ethereum $0.008095 $40.5M $0.01 3mo 2026-09-02
9 SonicSnewsonic BNB Chain $0.02748 $27.5M $0.01 10d 2026-09-02
10 PAPER MARIOMARIOnewmario Solana $0.005519 0.0% $22.1M $3.99 2.3y 2026-09-02
11 LandwolfWOLFnewlandwolf Ethereum $0.009692 $4.8M $0.01 4mo 2026-09-02
12 AndyANDYnewandy Ethereum $0.009576 $4.8M $0.01 4mo 2026-09-02
13 MARIOMARIOnewmario BNB Chain $0.05235 −0.8% $4.7M $369.99 3mo 2026-09-02
14 AndyANDYnewin indexandy Ethereum $0.000008406 −5.5% $1.2M $64.7K 2.5y 2026-09-02
15 MARIOMARIOnewmario BNB Chain $0.02413 +1.9% $895K $658.35 2mo 2026-09-02
16 PikachuPikachunewpikachu Ethereum $0.00171 $855K $0.01 6mo 2026-09-02
17 Dominion SilverSILVnewminion Solana $64.15 −0.4% $838K $43.2K 20d 2026-09-02
18 Super Mario KittenMARIOnewmario BNB Chain $0.0003703 $820K $8.7K 4d 2026-09-02
19 BrettBRETTnewin indexbrett Base $0.004892 −2.9% $760K $128K 2.5y 2026-09-02
20 LandwolfWOLFnewin indexlandwolf Ethereum $0.000007018 −8.4% $709K $55.7K 2.4y 2026-09-02
21 PoohcoinPOOHnewpooh Solana $0.0005604 +357.0% $558K $3.5K 3h 2026-09-02
22 POOHPOOHnewpooh Ethereum $0.00000000482 −0.3% $533K $3.8K 3.4y 2026-09-02
23 BrettBRETTnewin indexbrett BNB Chain $0.004887 −3.4% $341K $69.6K 10mo 2026-09-02
24 PikachuPIKAnewpikachu Ethereum $0.00000001821 −2.7% $329K $583.94 3.3y 2026-09-02
25 Real Smurf CatSMURFCATnewsmurf Ethereum $0.000005323 −0.4% $317K $288.19 3.0y 2026-09-02
26 Goku InuGOKUnewgoku Ethereum $0.000000000007656 −0.1% $250K $68.49 5.0y 2026-09-02
27 MARIOBROSMARIOnewmario BNB Chain $0.0000000001462 $163K $0.28 5.4y 2026-09-02
28 BrettBRETTnewbrett Ethereum $0.01357 −1.2% $139K $793.45 3.1y 2026-09-02
29 LandWolfWOLFnewlandwolf Solana $0.00002993 −6.5% $138K $863.01 2.2y 2026-09-02
30 ANDYANDYnewin indexandy BNB Chain $0.001498 −54.5% $132K $145K 56d 2026-09-02
31 Luigi MangioneLuiginewluigi Solana $0.0002063 −5.6% $117K $6.2K 1.7y 2026-09-02
32 BrettBRETTnewbrett Ethereum $0.002029 −1.5% $111K $104.49 3.0y 2026-09-02
33 BarbieCrashBandicootRFK888InuSOLANAnewbarbie Ethereum $0.0000000001906 −2.2% $111K $229.04 3.1y 2026-09-02
34 PikachuPikachunewpikachu Ethereum $0.000000003777 −1.8% $104K $27.2K 5.6y 2026-09-02
35 RickRICKnewrick Robinhood $0.0004648 +2.6% $91K $14.1K 26d 2026-09-02
36 AndyANDYnewandy Base $0.0003425 −4.9% $79.6K $920.59 2.4y 2026-09-02
37 LandwolfWolfnewlandwolf Ethereum $0.0003693 −0.5% $79.2K $67.51 2.5y 2026-09-02
38 Gucci MortyMortynewmorty Solana $0.0003753 −6.6% $71.9K $456K 11d 2026-09-02
39 HOMER CZHOMERnewhomer BNB Chain $0.0004012 +148.0% $68.7K $401K 8d 2026-09-02
40 Bitcoin Ethereum Tether USDt BNB USDC X…BTCETHUSDTB…newandy,brett,griffin,landwolf,pooh,smurf,sonic Robinhood $0.0001405 +43.7% $68.2K $39.6K 45d 2026-09-02
41 BrettBRETTnewbrett Solana $0.000138 −2.8% $67.1K $93.13 2.7y 2026-09-02
42 Goku super saiyanGokunewgoku Solana $0.0003015 −3.8% $61.7K $601.24 1.9y 2026-09-02
43 GRINCHGRINCHnewgrinch Solana $0.00008517 −2.0% $59.9K $336.54 1.8y 2026-09-02
44 MARIONAWFAL ON XMARIOnewmario Solana $0.000139 +0.7% $47K $439.13 1.6y 2026-09-02
45 DoraemonDORAEnewdoraemon Solana $0.0000582 −5.8% $43.7K $391.21 2.2y 2026-09-02
46 LandwolfWOLFnewlandwolf Base $0.000007048 −6.9% $41.2K $1.7K 9mo 2026-09-02
47 Baby YodaYODAnewyoda TON $0.0006266 −15.7% $40.2K $40.9K 2.4y 2026-09-02
48 Luigi MangioneLUIGInewluigi Robinhood $0.0001128 +2,723.0% $39K $336K 20h 2026-09-02
49 AndyANDYnewandy Solana $0.0001454 −1.6% $38.9K $272.33 2.7y 2026-09-02
50 ElmoELMOnewelmo Ethereum $0.0006669 +1.9% $38.5K $955.66 1.9y 2026-09-02

Matching on: andy, barbie*, bart, batman*, bender, brett, doraemon, elmo, godzilla*, goku*, gollum, griffin, grinch, groot, gundam, homer, joker, kirby, landwolf*, luigi*, mario, mickey*, minion*, morty, naruto*, pikachu*, pokemon*, pooh, rick, shrek*, simpsons*, smurf*, snoopy, sonic, spongebob*, stewie, waluigi*, yoda (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.