Birds
Tokens matching this theme that first showed up in the last 7 days. The earliest sign of a meta starting.
Index curve
Starts at 1,000 on the first snapshot
How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.
In the index
The 25 most liquid tokens that clear the bar
| Token | Chain | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| Pudgy PenguinsPENGU | Solana | $0.007482 | 0.0% | $3.4M | $414K | 1.8y |
All Birds tokens
4,788 tokens, most liquid first
Every match is listed, no minimum liquidity
| # | Token | Chain | Price | 24h | Liquidity | Volume 24h | Age | First seen |
|---|---|---|---|---|---|---|---|---|
| 4401 | BirdCoinBirdnew | Solana | $0.000002924 | −34.4% | $0.00 | $3.1K | 6d | 2026-10-15 |
| 4402 | birdbirdnew | Solana | $0.00000291 | −6.4% | $0.00 | $950.32 | 5d | 2026-10-15 |
| 4403 | BirdCoinBirdnew | Solana | $0.000002928 | −28.3% | $0.00 | $1.2K | 6d | 2026-10-15 |
| 4404 | Bird CoinBIRDnew | Solana | $0.0000001358 | −95.7% | $0.00 | $1.9K | 6d | 2026-10-15 |
| 4405 | BirdCoinBirdnew | Solana | $0.000002928 | −26.5% | $0.00 | $1K | 6d | 2026-10-15 |
| 4406 | BirdcoinBirdnew | Solana | $0.000002921 | −3.4% | $0.00 | $983.93 | 6d | 2026-10-15 |
| 4407 | BirdCoinBirdnew | Solana | $0.00000293 | +0.1% | $0.00 | $94.84 | 6d | 2026-10-15 |
| 4408 | BirdCoinBirdnew | Solana | $0.00000293 | +0.1% | $0.00 | $88.08 | 6d | 2026-10-15 |
| 4409 | Internal Names Are BirdsBirdnew | Solana | $0.000003063 | – | $0.00 | $0.00 | 6d | 2026-10-15 |
| 4410 | Internal Names Are BirdsBirdnew | Solana | $0.000003063 | – | $0.00 | $0.00 | 6d | 2026-10-15 |
| 4411 | Song BirdSBnew | Solana | $0.000002919 | −26.3% | $0.00 | $1.1K | 6d | 2026-10-15 |
| 4412 | call duck officialDUCKnew | Solana | $0.000002952 | – | $0.00 | $2.37 | 5d | 2026-10-15 |
| 4413 | Anti AI DuckDucknew | Solana | $0.000002916 | −28.5% | $0.00 | $27.9K | 6d | 2026-10-15 |
| 4414 | Anti AI DuckDucknew | Solana | $0.000002892 | – | $0.00 | $0.20 | 6d | 2026-10-15 |
| 4415 | Anti AI DuckDucknew | Solana | $0.000002989 | −14.8% | $0.00 | $13.3K | 6d | 2026-10-15 |
| 4416 | Anti AI DuckDucknew | Solana | $0.000002946 | – | $0.00 | $1.84 | 6d | 2026-10-15 |
| 4417 | Anti AI DuckDucknew | Solana | $0.000002844 | – | $0.00 | $0.84 | 6d | 2026-10-15 |
| 4418 | Anti SI DuckDucknew | Solana | $0.000002913 | −12.0% | $0.00 | $6.9K | 5d | 2026-10-15 |
| 4419 | Call duck officialDUCKnew | Solana | $0.000002999 | −2.5% | $0.00 | $8.4K | 6d | 2026-10-15 |
| 4420 | Anti SI DuckDucknew | Solana | $0.000002911 | – | $0.00 | $0.17 | 6d | 2026-10-15 |
| 4421 | the eagleEAGLEnew | Solana | $0.00000306 | −25.7% | $0.00 | $1.4K | 6d | 2026-10-15 |
| 4422 | EAGLEEAGLEnew | Solana | $0.000002913 | −22.2% | $0.00 | $833.72 | 6d | 2026-10-15 |
| 4423 | AMERICAN EAGLEEAGLEnew | Solana | $0.0000006944 | −76.3% | $0.00 | $707.83 | 6d | 2026-10-15 |
| 4424 | Eaglesolananew | Solana | $0.00000002946 | – | $0.00 | $0.00 | 53d | 2026-10-15 |
| 4425 | Flying FlamingoFLAMINGOnew | Solana | $0.000009776 | +231.0% | $0.00 | $174.16 | 6d | 2026-10-15 |
| 4426 | Flying FlamingoFLAMINGOnew | Solana | $0.000003464 | +18.1% | $0.00 | $25.21 | 5d | 2026-10-15 |
| 4427 | Goose CoinGOOSEnew | Solana | $0.0000001045 | −95.2% | $0.00 | $5.7K | 6d | 2026-10-15 |
| 4428 | GooseGOOSEnew | Solana | $0.0000001431 | −93.4% | $0.00 | $6.1K | 6d | 2026-10-15 |
| 4429 | Goose CoinGOOSEnew | Solana | $0.000001045 | −27.1% | $0.00 | $1.2K | 6d | 2026-10-15 |
| 4430 | Big Stick GooseGoosenew | Solana | $0.000002913 | −17.3% | $0.00 | $3.4K | 6d | 2026-10-15 |
| 4431 | GooseGOOSEnew | Solana | $0.000003517 | +0.2% | $0.00 | $142.62 | 6d | 2026-10-15 |
| 4432 | GOOSE MOBGOOSEnew | Solana | $0.00000291 | −12.0% | $0.00 | $514.68 | 6d | 2026-10-15 |
| 4433 | GOOSEGOOSEnew | Solana | $0.000002912 | −6.4% | $0.00 | $387.71 | 6d | 2026-10-15 |
| 4434 | Trolly HawkTrollynew | Solana | $0.000002921 | −30.3% | $0.00 | $4.6K | 5d | 2026-10-15 |
| 4435 | One Win LeftOWLnew | Solana | $0.000002865 | – | $0.00 | $0.16 | 6d | 2026-10-15 |
| 4436 | One Win LeftOWLnew | Solana | $0.00000294 | – | $0.00 | $1.89 | 6d | 2026-10-15 |
| 4437 | Superintelligence OwlOWLnew | Solana | $0.000002863 | −11.3% | $0.00 | $353.38 | 5d | 2026-10-15 |
| 4438 | Superintelligence OwlOWLnew | Solana | $0.000002993 | −6.0% | $0.00 | $2.6K | 6d | 2026-10-15 |
| 4439 | Superintelligence OwlOWLnew | Solana | $0.000002857 | – | $0.00 | $0.17 | 6d | 2026-10-15 |
| 4440 | OwlOWLnew | Solana | $0.000002992 | −5.9% | $0.00 | $1.3K | 6d | 2026-10-15 |
| 4441 | Party ParrotSirocconew | Solana | $0.000002996 | – | $0.00 | $0.56 | 22d | 2026-10-15 |
| 4442 | Your Annoying ParrotYAPnew | Solana | $0.000002913 | – | $0.00 | $0.01 | 1.2y | 2026-10-15 |
| 4443 | NIETZSCHEAN PENGUINPENGUINnew | Solana | $0.000002859 | – | $0.00 | $0.16 | 6d | 2026-10-15 |
| 4444 | Penguin SolutionsPENGUINnew | Solana | $0.000003006 | −22.1% | $0.00 | $860.21 | 6d | 2026-10-15 |
| 4445 | One Little PigeonPigeonnew | Solana | $0.000006134 | +85.5% | $0.00 | $24.7K | 6d | 2026-10-15 |
| 4446 | One Little PigeonPigeonnew | Solana | $0.000002937 | – | $0.00 | $1.95 | 6d | 2026-10-15 |
| 4447 | One Little PigeonPigeonnew | Solana | $0.000003299 | +0.1% | $0.00 | $433.23 | 6d | 2026-10-15 |
| 4448 | PIEGEONPIGEONnew | Solana | $0.0000000485 | −98.3% | $0.00 | $1.1K | 6d | 2026-10-15 |
| 4449 | One Little PigeonPigeonnew | Solana | $0.00002984 | −93.2% | $0.00 | $0.00 | 6d | 2026-10-15 |
| 4450 | One Little PigeonPigeonnew | Solana | $0.000002927 | −6.2% | $0.00 | $1.8K | 6d | 2026-10-15 |
Matching on: bird, birds, crow, duck, eagle, flamingo, goose, hawk, owl, parrot, pengu*, penguin*, pigeon (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.