Last updated 20 Oct 2026, 00:44 UTC · index rebuilt nightly

Memecoins / Animals

Birds

Theme index
2,947.30
1d
+0.04%
7d
+18.38%
30d
+45.35%
In the index
1 of 25 max
Tokens listed
4,788

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
Pudgy PenguinsPENGU Solana $0.007482 0.0% $3.4M $414K 1.8y

All Birds tokens

4,788 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
4201 BIRD$birdbird Solana $0.0000004441 −85.5% $0.00 $679.36 9d 2026-10-12
4202 Bird ShowerBirdbird Solana $0.000003117 – $0.00 $1.74 9d 2026-10-12
4203 Bird ShowerBirdbird Solana $0.000003055 −16.2% $0.00 $669.01 9d 2026-10-12
4204 Birds Aren't RealBIRDSbirds Solana $0.000003064 −0.1% $0.00 $28.46 9d 2026-10-12
4205 Birds.cafeBirds.cafebirds Solana $0.000003063 −0.2% $0.00 $1.6K 9d 2026-10-12
4206 The DuckDuckduck Solana $0.000003179 −40.7% $0.00 $1.8K 9d 2026-10-12
4207 ASCII EAGLEEAGLEeagle Solana $0.000004191 +12.5% $0.00 $330.55 8d 2026-10-12
4208 The Eagle Rapes The GooseEAGLEeagle,goose Solana $0.000003053 −15.0% $0.00 $3.1K 9d 2026-10-12
4209 Eagle Rapes The GooseEAGLEeagle,goose Solana $0.000003136 −46.3% $0.00 $1.6K 9d 2026-10-12
4210 ASCII EAGLEEAGLEeagle Solana $0.000003126 −3.6% $0.00 $116.74 3mo 2026-10-12
4211 ASCII EAGLEEAGLEeagle Solana $0.000003074 −21.6% $0.00 $828.41 8d 2026-10-12
4212 Flamingopartyflamingo Solana $0.000004135 +33.8% $0.00 $251.14 9d 2026-10-12
4213 The Alpha GooseGoosegoose Solana $0.000003019 – $0.00 $6.24 9d 2026-10-12
4214 The Alpha GooseGoosegoose Solana $0.000003063 −46.7% $0.00 $4.5K 9d 2026-10-12
4215 Silly Goose AIGOOSEgoose Solana $0.000003704 +11.7% $0.00 $291.40 8d 2026-10-12
4216 Cat V GooseGOOSEgoose Solana $0.000003071 −22.0% $0.00 $2.1K 9d 2026-10-12
4217 The Alpha GooseGoosegoose Solana $0.000003065 −17.6% $0.00 $2K 9d 2026-10-12
4218 GooseGOOSEgoose Solana $0.000003141 −6.8% $0.00 $1.1K 9d 2026-10-12
4219 The Alpha GooseGoosegoose Solana $0.000003075 −5.1% $0.00 $510.30 9d 2026-10-12
4220 Goose4399Goosegoose BNB Chain $0.000005861 – $0.00 $0.55 – 2026-10-12
4221 GOOSEGOOSEgoose Solana $0.000003057 −0.2% $0.00 $14.19 9d 2026-10-12
4222 The Alpha GooseGoosegoose Solana – – $0.00 $0.00 9d 2026-10-12
4223 Cat V GooseGOOSEgoose Solana – – $0.00 $0.00 9d 2026-10-12
4224 The Alpha GooseGoosegoose Solana – – $0.00 $0.00 9d 2026-10-12
4225 HAWKHAKWTUAHhawk Solana $0.000003217 −46.9% $0.00 $3.1K 8d 2026-10-12
4226 Brave HawkHAWKhawk Solana $0.000003058 −9.3% $0.00 $336.90 9d 2026-10-12
4227 HawkingHAWKhawk BNB Chain $0.000003199 – $0.00 $0.00 9d 2026-10-12
4228 owl coin 🦉OWLowl Solana $0.000000001052 −100.0% $0.00 $2.1K 9d 2026-10-12
4229 Cyber OwlOWLowl Solana $0.000003079 −5.6% $0.00 $622.68 9d 2026-10-12
4230 owl coin 🦉OWLowl Solana $0.00000359 +15.1% $0.00 $208.68 9d 2026-10-12
4231 OWL AgentOWLowl Solana $0.000003064 – $0.00 $58.25 1.6y 2026-10-12
4232 Muddy ParrotPARROTparrot Solana $0.00005 +7.5% $0.00 $2.9K 9d 2026-10-12
4233 Grumpy ParrotPARROTparrot Solana $0.000003158 – $0.00 $64.78 9d 2026-10-12
4234 Fuzzy ParrotFUZPARparrot Solana $0.000003059 −1.4% $0.00 $180.11 9d 2026-10-12
4235 Dusty ParrotDUSPARparrot Solana $0.000003145 −2.3% $0.00 $170.87 9d 2026-10-12
4236 DANCING PARROTDANCINGPARR…parrot Solana $0.000003053 −7.1% $0.00 $171.29 9d 2026-10-12
4237 Slang ParrotSLANGPparrot Solana – – $0.00 $0.00 9d 2026-10-12
4238 Penguin PadPENGUINpengu,penguin Solana $0.0000001566 −91.2% $0.00 $9.7K 9d 2026-10-12
4239 Penguin PadPENGUINpengu,penguin Solana $0.0000001514 −91.5% $0.00 $2.5K 9d 2026-10-12
4240 Penguin PadPENGUINpengu,penguin Solana $0.0000001285 −92.8% $0.00 $1.4K 9d 2026-10-12
4241 PIGEON$PIGEONpigeon Solana $0.000001103 −66.1% $0.00 $388.75 8d 2026-10-12
4242 PIGEON$PIGEONpigeon Solana $0.000001239 −61.5% $0.00 $244.17 8d 2026-10-12
4243 PIGEON$PIGEONpigeon Solana $0.0000002461 −92.4% $0.00 $429.24 8d 2026-10-12
4244 PIGEON$PIGEONpigeon Solana $0.000009619 +200.0% $0.00 $502.71 8d 2026-10-12
4245 PigeonPigeonpigeon Solana $0.000003072 −26.3% $0.00 $1.1K 9d 2026-10-12
4246 PIGEON$PIGEONpigeon Solana $0.000007691 +147.0% $0.00 $167.17 8d 2026-10-12
4247 PIGEON$PIGEONpigeon Solana $0.000001753 −50.1% $0.00 $548.09 8d 2026-10-12
4248 PIGEON$PIGEONpigeon Solana $0.000001881 −43.4% $0.00 $387.50 8d 2026-10-12
4249 PigeonFed Birdbird,pigeon Solana $0.000003071 −2.3% $0.00 $460.46 9d 2026-10-12
4250 PIGEON$PIGEONpigeon Solana $0.00000008172 −97.5% $0.00 $251.09 8d 2026-10-12

Matching on: bird, birds, crow, duck, eagle, flamingo, goose, hawk, owl, parrot, pengu*, penguin*, pigeon (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.