Birds
Tokens matching this theme that first showed up in the last 7 days. The earliest sign of a meta starting.
Index curve
Starts at 1,000 on the first snapshot
How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.
In the index
The 25 most liquid tokens that clear the bar
| Token | Chain | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| Pudgy PenguinsPENGU | Solana | $0.007482 | 0.0% | $3.4M | $414K | 1.8y |
All Birds tokens
4,788 tokens, most liquid first
Every match is listed, no minimum liquidity
| # | Token | Chain | Price | 24h | Liquidity | Volume 24h | Age | First seen |
|---|---|---|---|---|---|---|---|---|
| 3651 | Campo GooseGOOSE | Solana | $0.000004138 | −23.0% | $0.00 | $4.5K | 17d | 2026-10-03 |
| 3652 | SillyGooseGOOSE | Solana | $0.000003356 | −0.1% | $0.00 | $2.1K | 18d | 2026-10-03 |
| 3653 | Goose the DogGoose | Solana | $0.000003331 | +0.1% | $0.00 | $117.84 | 17d | 2026-10-03 |
| 3654 | Campo GooseGOOSE | Solana | $0.000003938 | −22.4% | $0.00 | $1.3K | 17d | 2026-10-03 |
| 3655 | Campo GooseGOOSE | Solana | $0.000003932 | −18.7% | $0.00 | $1.1K | 17d | 2026-10-03 |
| 3656 | Big Stick GooseGoose | Solana | $0.000003574 | – | $0.00 | $118.25 | 17d | 2026-10-03 |
| 3657 | Desktop GooseGoose | Solana | $0.000003393 | −6.3% | $0.00 | $297.21 | 18d | 2026-10-03 |
| 3658 | Goose the DogGoose | Solana | $0.000003299 | −2.6% | $0.00 | $115.51 | 17d | 2026-10-03 |
| 3659 | Goose the DogGoose | Solana | $0.000003341 | – | $0.00 | $0.11 | 17d | 2026-10-03 |
| 3660 | Goose the DogGoose | Solana | $0.000003331 | – | $0.00 | $0.16 | 17d | 2026-10-03 |
| 3661 | Goose the DogGoose | Solana | $0.000003331 | – | $0.00 | $0.08 | 17d | 2026-10-03 |
| 3662 | ShhhhhhhhhHAWK | Solana | $0.00000342 | – | $0.00 | $1.50 | 2mo | 2026-10-03 |
| 3663 | hawkhawk | Solana | $0.000003354 | – | $0.00 | $0.07 | 3mo | 2026-10-03 |
| 3664 | hawkhawk | Solana | $0.000003354 | – | $0.00 | $0.03 | 2mo | 2026-10-03 |
| 3665 | HAWK FINANCEHAWK | BNB Chain | $0.000004452 | – | $0.00 | $0.00 | 17d | 2026-10-03 |
| 3666 | Night OwlOWL | Solana | $0.000004656 | – | $0.00 | $0.11 | 18d | 2026-10-03 |
| 3667 | Night owlOWL | Solana | $0.000004054 | – | $0.00 | $0.38 | 18d | 2026-10-03 |
| 3668 | Night OwlOWL | Solana | $0.000004204 | −5.1% | $0.00 | $11.2K | 18d | 2026-10-03 |
| 3669 | Night OwlOWL | Solana | $0.000003975 | −1.8% | $0.00 | $154.31 | 18d | 2026-10-03 |
| 3670 | The Owl CoinOwl | Solana | $0.000003383 | −6.4% | $0.00 | $2.3K | 18d | 2026-10-03 |
| 3671 | WWW Owl AgentOWL | Solana | $0.000003405 | −6.1% | $0.00 | $1.3K | 18d | 2026-10-03 |
| 3672 | Night OwlOWL | Solana | $0.000004002 | −9.8% | $0.00 | $615.47 | 18d | 2026-10-03 |
| 3673 | The Owl CoinOwl | Solana | $0.000003386 | −6.3% | $0.00 | $318.78 | 18d | 2026-10-03 |
| 3674 | NIGHT OWLOWL | BNB Chain | $0.000004491 | – | $0.00 | $0.00 | 17d | 2026-10-03 |
| 3675 | Night owlOWL | BNB Chain | $0.000004435 | – | $0.00 | $0.00 | 17d | 2026-10-03 |
| 3676 | :partyparrot:parrot | Solana | $0.00000333 | – | $0.00 | $0.34 | 18d | 2026-10-03 |
| 3677 | The Stochastic ParrotParrot | Solana | $0.000003345 | −3.6% | $0.00 | $388.41 | 18d | 2026-10-03 |
| 3678 | Stochastic ParrotPARROT | Solana | – | – | $0.00 | $0.00 | 17d | 2026-10-03 |
| 3679 | Peedy The ParrotPEEDY | Solana | $0.000003341 | – | $0.00 | $0.17 | 18d | 2026-10-03 |
| 3680 | Parrot Whistleblower$SNITCH | Solana | $0.00000008273 | −97.6% | $0.00 | $2.1K | 17d | 2026-10-03 |
| 3681 | SUNO PARROTSUNVOX | Solana | $0.02173 | +47.4% | $0.00 | $42K | 17d | 2026-10-03 |
| 3682 | Party Parrot$PARTY | Solana | $0.00004049 | +1,122.0% | $0.00 | $823.60 | 17d | 2026-10-03 |
| 3683 | Nietzschean PenguinPENGUIN | Base | $0 | – | $0.00 | $0.00 | 8mo | 2026-10-03 |
| 3684 | Odyssean PenguinPenguin | Solana | $0.00000334 | −0.9% | $0.00 | $4.55 | 17d | 2026-10-03 |
| 3685 | Cat Licking PigeonCLP | Solana | $0.000002943 | 0.0% | $0.00 | $158.07 | 17d | 2026-10-03 |
| 3686 | pigeonPIGEON | Solana | $0.000005005 | −1.6% | $0.00 | $594.28 | 17d | 2026-10-03 |
| 3687 | Pump pigeonPIGEON | Solana | $0.00001226 | – | $0.00 | $0.10 | 17d | 2026-10-03 |
| 3688 | The Ugly PigeonPIGEON | Solana | $0.00000335 | −17.2% | $0.00 | $3.7K | 17d | 2026-10-03 |
| 3689 | pigeonpigeon | Solana | $0.000002221 | −33.9% | $0.00 | $415.77 | 17d | 2026-10-03 |
| 3690 | pigeonPIGEON | Solana | $0.0002303 | −44.4% | $0.00 | $0.00 | 17d | 2026-10-03 |
| 3691 | pigeonPIGEON | Solana | $0.0006047 | −11.5% | $0.00 | $0.00 | 17d | 2026-10-03 |
| 3692 | Pigeon ExperimentPIGEON | Solana | $0.00000331 | −10.7% | $0.00 | $1.8K | 17d | 2026-10-03 |
| 3693 | pigeonPIGEON | Solana | $0.000000000005441 | – | $0.00 | $0.00 | 17d | 2026-10-03 |
| 3694 | The Depressed PigeonPigeon | Arc | $0.00001905 | +171.0% | $0.00 | $17.9K | 18d | 2026-10-03 |
| 3695 | birdbird | Solana | $0.0000005094 | −84.9% | $0.00 | $235.25 | 16d | 2026-10-04 |
| 3696 | BIRDBIRD | Solana | $0.000003352 | −0.7% | $0.00 | $71.93 | 16d | 2026-10-04 |
| 3697 | BirdsBIRDS | Solana | $0.000003383 | 0.0% | $0.00 | $0.22 | 16d | 2026-10-04 |
| 3698 | Birds.cafeBirds.cafe | Solana | $0.000003922 | +10.1% | $0.00 | $642.50 | 4mo | 2026-10-04 |
| 3699 | Bread Pigeon$BREAD | Solana | $0.000003399 | – | $0.00 | $3.25 | 16d | 2026-10-04 |
| 3700 | Bread Pigeon$BREAD | Solana | $0.00000002058 | – | $0.00 | $2.87 | 16d | 2026-10-04 |
Matching on: bird, birds, crow, duck, eagle, flamingo, goose, hawk, owl, parrot, pengu*, penguin*, pigeon (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.