Last updated 18 Oct 2026, 00:43 UTC · index rebuilt nightly

Memecoins / Animals

Birds

Theme index
2,926.80
1d
-2.01%
7d
+17.86%
30d
+57.72%
In the index
1 of 25 max
Tokens listed
4,625

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
Pudgy PenguinsPENGU Solana $0.007425 −2.0% $3.4M $353K 1.8y

All Birds tokens

4,625 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
301 PigeonPlGEONpigeon Robinhood $0.00002035 0.0% $20.4K $1.97 38d 2026-09-10
302 Party ParrotPARRYparrot Solana $0.00003184 – $20.3K $2.31 2.2y 2026-09-12
303 FLYING DUCKDUCKduck Robinhood $0.00002031 −1.4% $20.3K $1.4K 45d 2026-09-03
304 OWL Night ShiftOWLowl Robinhood $0.00002026 – $20.3K $2.28 44d 2026-09-04
305 PigeonPIGEONpigeon Ethereum $0.000000001207 – $20.3K $166.56 3.3y 2026-09-03
306 Bird on a TreeBOATnewbird Robinhood $0.00002023 – $20.2K $0.18 7d 2026-10-13
307 PENGUPENGUpengu Robinhood $0.00002012 0.0% $20.1K $1.98 26d 2026-09-22
308 PENGUPENGUpengu Robinhood $0.00002009 −5.1% $20.1K $9.8K 30d 2026-09-18
309 GPT 6.1 duckDUCKduck Robinhood $0.00002009 −1.3% $20.1K $103.82 18d 2026-09-30
310 The Depressed PigeonPIGEONpigeon Robinhood $0.00002005 – $20.1K $4.13 26d 2026-09-22
311 The GooseGOOSEgoose Robinhood $0.00002003 – $20.1K $6.97 31d 2026-09-17
312 super intelligence eagleEAGLEneweagle Robinhood $0.00002002 – $20K $0.82 4d 2026-10-14
313 Pigeons Arent RealPIGEONpigeon Robinhood $0.00002001 −1.2% $20K $754.89 33d 2026-09-15
314 Robin CrowRCROWcrow Robinhood $0.00002 +0.1% $20K $3.5K 41d 2026-09-07
315 party penguinPENGUINpengu,penguin Robinhood $0.00001999 – $20K $0.00 37d 2026-09-12
316 Golden GooseGOOSEnewgoose Robinhood $0.00001998 −0.3% $20K $14.64 16h 2026-10-18
317 Pigeon EyePIGEONEYEpigeon Robinhood $0.00001997 −2.3% $20K $1.2K 36d 2026-09-12
318 The Cybertruck ParrotKENNYparrot Robinhood $0.00001983 0.0% $19.9K $6.51 24d 2026-09-24
319 Night OwlOWLowl Robinhood $0.00001987 −0.9% $19.9K $4.89 24d 2026-09-24
320 PenguinPad.xyzPenguinpengu,penguin Robinhood $0.000004263 +965.0% $19.8K $30.6K 24d 2026-09-24
321 NietzscheanPENGUINpengu,penguin Robinhood $0.00001977 −0.6% $19.8K $6.8K 30d 2026-09-18
322 QQ PenguinPENGUINpengu,penguin Robinhood $0.00001971 – $19.8K $19.95 49d 2026-09-12
323 PenguinPENGpengu,penguin Robinhood $0.0000197 −2.2% $19.7K $2.1K 25d 2026-09-23
324 Nihilist PenguinPenguinpengu,penguin Solana $0.00002284 −5.2% $19.7K $347.74 8mo 2026-09-04
325 CROWCROWCOINcrow Robinhood $0.00001963 – $19.6K $1.11 42d 2026-09-06
326 NEST EAGLEEAGLEeagle Hyperevm $0.00002218 −1.9% $19.6K $17.69 27d 2026-09-21
327 CROWCROWcrow Robinhood $0.00001946 −2.7% $19.5K $480.02 42d 2026-09-06
328 TEH EPIK DUCKDUCKduck Robinhood $0.00001938 0.0% $19.4K $206.71 2mo 2026-09-02
329 Duck on RHDUCKduck Robinhood $0.00001931 −3.2% $19.3K $5.4K 42d 2026-09-06
330 Pigeon WifeWIFEpigeon Robinhood $0.00001911 −1.8% $19.1K $4.43 42d 2026-09-06
331 The Depressed PigeonPigeonpigeon Robinhood $0.00005168 +31.7% $18.9K $2.6K 29d 2026-09-20
332 Sisyphean PenguinPENGUINpengu,penguin Arc $0.00001247 +59.4% $18.6K $9.9K 23d 2026-09-25
333 privateintelgatPIGEONpigeon Robinhood $0.00001864 −7.4% $18.6K $6.90 15d 2026-10-03
334 Penguin PadPENGUINpengu,penguin Robinhood $0.00001604 +194.0% $18.6K $9.6K 25d 2026-09-23
335 PENGUPENGUpengu Cronos $0.007407 −1.9% $18.6K $2K 1.8y 2026-09-04
336 Nietzschean PenPENGUINpengu,penguin Robinhood $0.00001833 – $18.6K $27.92 42d 2026-09-06
337 CROWCROWcrow Robinhood $0.000001274 +89.9% $18.5K $3K 16d 2026-10-02
338 The Stoic PenguinPenguinpengu,penguin Robinhood $0.00001349 +115.0% $18.3K $11.5K 9d 2026-10-09
339 Pigeon CrewPIGEONpigeon Robinhood $0.00001555 +192.0% $18.2K $11.2K 20d 2026-09-28
340 The Cybertruck ParrotKennyparrot Robinhood $0.000004052 +1,058.0% $18.1K $28.6K 23d 2026-09-26
341 The PenguAndypengu Solana $0.00005134 – $17.7K $195.62 2mo 2026-09-02
342 Lemonade Stand DuckDUCKduck Solana $0.00001241 +0.9% $17.4K $0.07 1.8y 2026-09-07
343 The Terrified PigeonPigeonpigeon Arc $0.000000274 +411.0% $17.4K $26.3K 26d 2026-09-22
344 Nietzschean PenguinPENGUINpengu,penguin Base $0.0000001739 – $17.4K $0.02 8mo 2026-10-09
345 PENGUINPENGUINpengu,penguin Robinhood $0.00001647 +260.0% $17.3K $6.5K 31d 2026-09-17
346 Donald The TrumpDUCKduck Ethereum $0.000132 – $17.3K $210.20 2.6y 2026-09-07
347 PigeontradePigeonpigeon Base $0.0000002453 – $17.2K $0.07 1.0y 2026-10-06
348 penguPENGUpengu Robinhood $0.00003931 – $17K $7.3K 30d 2026-09-18
349 The Depressed PigeonPigeonpigeon Robinhood $0.00002237 – $16.8K $0.00 28d 2026-09-20
350 Sparkle EagleSEAGLEneweagle BNB Chain $0.00002532 −5.8% $16.2K $209.74 6mo 2026-10-18

Matching on: bird, birds, crow, duck, eagle, flamingo, goose, hawk, owl, parrot, pengu*, penguin*, pigeon (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.