Birds
Tokens matching this theme that first showed up in the last 7 days. The earliest sign of a meta starting.
Index curve
Starts at 1,000 on the first snapshot
How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.
In the index
The 25 most liquid tokens that clear the bar
| Token | Chain | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| Pudgy PenguinsPENGU | Solana | $0.007482 | 0.0% | $3.4M | $414K | 1.8y |
All Birds tokens
4,788 tokens, most liquid first
Every match is listed, no minimum liquidity
| # | Token | Chain | Price | 24h | Liquidity | Volume 24h | Age | First seen |
|---|---|---|---|---|---|---|---|---|
| 3401 | Party ParrotParrot | Solana | $0.000003341 | −6.3% | $0.00 | $826.03 | 21d | 2026-09-29 |
| 3402 | PrimrosePARROT | Solana | $0.000003332 | – | $0.00 | $0.00 | – | 2026-09-29 |
| 3403 | Party ParrotParrot | BNB Chain | – | – | $0.00 | $0.00 | 21d | 2026-09-29 |
| 3404 | Crazy PenguinPenguin | Solana | $0.000003312 | −76.9% | $0.00 | $13.7K | 21d | 2026-09-29 |
| 3405 | PENGUINPNGN | Solana | $0.000000001071 | −100.0% | $0.00 | $834.56 | 21d | 2026-09-29 |
| 3406 | Pygoscelis kerguelensisPENGUIN | Solana | $0.000003348 | −12.1% | $0.00 | $474.32 | 21d | 2026-09-29 |
| 3407 | The PigeonPigeon | Solana | $0.000003362 | −0.4% | $0.00 | $4.84 | 21d | 2026-09-29 |
| 3408 | The PigeonPigeon | Solana | $0.000003009 | −9.2% | $0.00 | $315.17 | 21d | 2026-09-29 |
| 3409 | pigeon lovepigeon | Solana | $0.000003348 | −11.6% | $0.00 | $11.4K | 21d | 2026-09-29 |
| 3410 | pigeon$PiGeon | Solana | $0.000000001102 | – | $0.00 | $0.06 | 21d | 2026-09-29 |
| 3411 | The PigeonPigeon | Solana | $0.00000336 | −16.2% | $0.00 | $4.2K | 21d | 2026-09-29 |
| 3412 | The PigeonPigeon | Solana | $0.000003373 | −10.6% | $0.00 | $3.3K | 21d | 2026-09-29 |
| 3413 | The PigeonPigeon | Solana | $0.000000000005998 | – | $0.00 | $0.00 | 21d | 2026-09-29 |
| 3414 | The Anxious PigeonPigeon | Solana | $0.0001513 | −49.8% | $0.00 | $0.01 | 29d | 2026-09-29 |
| 3415 | BountyBIRD | Solana | $0.00006698 | – | $0.00 | $1.17 | 20d | 2026-09-30 |
| 3416 | BountyBird | Solana | $0.000003331 | −19.1% | $0.00 | $1.1K | 20d | 2026-09-30 |
| 3417 | BirdBird | Solana | $0.000003376 | −2.1% | $0.00 | $713.75 | 20d | 2026-09-30 |
| 3418 | BountyBird | Solana | $0.000003331 | – | $0.00 | $0.13 | 20d | 2026-09-30 |
| 3419 | Angry BirdBIRD | Solana | $0.000003318 | −0.3% | $0.00 | $246.31 | 20d | 2026-09-30 |
| 3420 | The Birdbird | Solana | $0.000003386 | −0.1% | $0.00 | $11.96 | 20d | 2026-09-30 |
| 3421 | AAVE TEAMBird | Solana | $0.00000341 | – | $0.00 | $0.35 | 20d | 2026-09-30 |
| 3422 | Standing Mid AirBird | Solana | $0.000003321 | 0.0% | $0.00 | $1.01 | 6mo | 2026-09-30 |
| 3423 | AAVE TEAMBird | Solana | $0.00000334 | – | $0.00 | $0.02 | 20d | 2026-09-30 |
| 3424 | AAVE TEAMBird | Solana | $0.00000334 | – | $0.00 | $0.02 | 20d | 2026-09-30 |
| 3425 | AAVE TEAMBird | Solana | $0.00000334 | – | $0.00 | $0.02 | 20d | 2026-09-30 |
| 3426 | privy founder signed upBird | Solana | $0.000003336 | – | $0.00 | $0.02 | 20d | 2026-09-30 |
| 3427 | BountyBird | Solana | $0.000003336 | – | $0.00 | $0.02 | 20d | 2026-09-30 |
| 3428 | AAVE TEAMBird | Solana | $0.00000334 | – | $0.00 | $0.02 | 20d | 2026-09-30 |
| 3429 | AAVE TEAMBird | Solana | $0.00000334 | – | $0.00 | $0.02 | 20d | 2026-09-30 |
| 3430 | big birdbirds | Solana | $0.0000006329 | −82.3% | $0.00 | $1.2K | 20d | 2026-09-30 |
| 3431 | Senator PenguCONGRESS | Solana | $0.000005414 | – | $0.00 | $10.76 | 11mo | 2026-09-30 |
| 3432 | CROWDONCROW | Solana | $0.000003387 | – | $0.00 | $0.39 | 20d | 2026-09-30 |
| 3433 | CrowdcallCROW | Solana | $0.000003295 | −7.5% | $0.00 | $512.26 | 20d | 2026-09-30 |
| 3434 | $CROWCROW | Solana | $0.00000337 | −0.8% | $0.00 | $78.89 | 20d | 2026-09-30 |
| 3435 | Duck DonutDUCKDONUT | Solana | $0.000003333 | −1.1% | $0.00 | $604.39 | 20d | 2026-09-30 |
| 3436 | The Flight of the eagleEagle | Solana | $0.00000343 | −8.1% | $0.00 | $318.20 | 20d | 2026-09-30 |
| 3437 | American EagleEagle | Solana | $0.000003875 | – | $0.00 | $0.89 | 20d | 2026-09-30 |
| 3438 | The EagleEagle | Solana | $0.000003325 | −3.6% | $0.00 | $5.6K | 20d | 2026-09-30 |
| 3439 | The EagleEAGLE | Solana | $0.000003801 | −8.1% | $0.00 | $350.26 | 20d | 2026-09-30 |
| 3440 | American Eagle CoinsEAGLE | Solana | $0.00000339 | −26.4% | $0.00 | $4.4K | 20d | 2026-09-30 |
| 3441 | The EagleEagle | Solana | $0.000004012 | −19.4% | $0.00 | $3.9K | 20d | 2026-09-30 |
| 3442 | American EagleEAGLE | Solana | $0.000004106 | −38.6% | $0.00 | $3.7K | 20d | 2026-09-30 |
| 3443 | Bald EagleEAGLE | Solana | $0.00000376 | −4.0% | $0.00 | $271.72 | – | 2026-09-30 |
| 3444 | American Eagle CoinsEAGLE | Solana | $0.000003381 | −26.9% | $0.00 | $2.2K | 20d | 2026-09-30 |
| 3445 | PENGUIN DEVElephant | Solana | $0.000003327 | 0.0% | $0.00 | $1.02 | 6mo | 2026-09-30 |
| 3446 | Flamingo in BootsFLAMBOOT | Solana | $0.000003319 | −4.5% | $0.00 | $532.84 | 20d | 2026-09-30 |
| 3447 | The golden penguinGoku | Solana | $0.000003383 | – | $0.00 | $0.11 | 8mo | 2026-09-30 |
| 3448 | GooseGoose | BNB Chain | $0.000005986 | – | $0.00 | $1.86 | – | 2026-09-30 |
| 3449 | goosechasegoose | Solana | $0.000003373 | +0.1% | $0.00 | $100.52 | 20d | 2026-09-30 |
| 3450 | GIDEON GOOSENECKGOOSE | Solana | $0.000003332 | +0.1% | $0.00 | $2.35 | 20d | 2026-09-30 |
Matching on: bird, birds, crow, duck, eagle, flamingo, goose, hawk, owl, parrot, pengu*, penguin*, pigeon (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.