Birds
Tokens matching this theme that first showed up in the last 7 days. The earliest sign of a meta starting.
- PENGUSolana · $36.4M
- FLMEthereum · $21.7M
- PIGEONEthereum · $884K
- AURA FARMIN…Base · $629K
- GOOSEEthereum · $225K
- PIZZABase · $219K
- GOOSESolana · $53.2K
- DODOBNB Chain · $41.3K
- GOOSERobinhood · $39.8K
- BirdRobinhood · $38.3K
- EAGLERobinhood · $37.8K
- PigeonRobinhood · $36.7K
- +570 more in the listing below
Index curve
Starts at 1,000 on the first snapshot
How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.
In the index
The 25 most liquid tokens that clear the bar
| Token | Chain | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| Pudgy PenguinsPENGU | Solana | $0.007479 | +0.7% | $3.4M | $320K | 1.8y |
All Birds tokens
4,693 tokens, most liquid first
Every match is listed, no minimum liquidity
| # | Token | Chain | Price | 24h | Liquidity | Volume 24h | Age | First seen |
|---|---|---|---|---|---|---|---|---|
| 2151 | Golden GooseGG | Solana | $0.000003516 | −3.1% | $0.00 | $522.93 | – | 2026-09-06 |
| 2152 | Tony HawkHawk | Solana | $0.000004026 | – | $0.00 | $14.71 | 43d | 2026-09-06 |
| 2153 | Hawking CoinHAWK | Blast | $0 | – | $0.00 | $0.00 | 2.6y | 2026-09-06 |
| 2154 | Aristotelian OwlOWL | Solana | $0.000002897 | −3.3% | $0.00 | $102.76 | 43d | 2026-09-06 |
| 2155 | Aristotelean OwlOWL | Solana | $0.000002888 | −3.3% | $0.00 | $102.28 | 43d | 2026-09-06 |
| 2156 | Aristotelian OwlOWL | Solana | $0.000002898 | 0.0% | $0.00 | $0.20 | 43d | 2026-09-06 |
| 2157 | Prognosis ParrotPROG | Solana | $0.000002873 | −0.1% | $0.00 | $22.05 | 43d | 2026-09-06 |
| 2158 | Parrot PairPair | Solana | $0.000002859 | −0.5% | $0.00 | $14.17 | 43d | 2026-09-06 |
| 2159 | Pudgy PenguinsPENGUIN | Robinhood | $0.000002501 | – | $0.00 | $0.37 | 44d | 2026-09-06 |
| 2160 | Just A Chill PigeonPIGEON | Solana | $0.000004352 | −8.0% | $0.00 | $195.80 | 1.1y | 2026-09-06 |
| 2161 | 一堵鸽子墙,守住15000美元Pigeon | BNB Chain | $0.000004852 | – | $0.00 | $1.86 | 8mo | 2026-09-06 |
| 2162 | pigeonwiflegspigeon | Solana | $0.000000008023 | – | $0.00 | $0.01 | 43d | 2026-09-06 |
| 2163 | The Virtual PigeonPigeon | Solana | $0.000003091 | +0.2% | $0.00 | $161.57 | 2mo | 2026-09-06 |
| 2164 | Pigeon doctorPIGEON | BNB Chain | – | – | $0.00 | $0.00 | 43d | 2026-09-06 |
| 2165 | Pigeon doctorPIGEON | BNB Chain | – | – | $0.00 | $0.00 | 43d | 2026-09-06 |
| 2166 | Financial Advisor PigeonFAP | Solana | $0.000003294 | – | $0.00 | $0.14 | 43d | 2026-09-06 |
| 2167 | the birdBIRD | Solana | $0.000002972 | −26.3% | $0.00 | $3.5K | 42d | 2026-09-07 |
| 2168 | the birdBIRD | Solana | $0.000002972 | −26.5% | $0.00 | $3.3K | 42d | 2026-09-07 |
| 2169 | The BirdBIRD | Solana | $0.00000296 | −17.7% | $0.00 | $731.68 | 42d | 2026-09-07 |
| 2170 | The Sucking BirdBird | Solana | $0.0000000002152 | −49.0% | $0.00 | $0.01 | 57d | 2026-09-07 |
| 2171 | The Begging BirdBIRD | Solana | $0.000002889 | – | $0.00 | $0.12 | 2mo | 2026-09-07 |
| 2172 | birds coinbird | Solana | $0.000002953 | 0.0% | $0.00 | $5.06 | 43d | 2026-09-07 |
| 2173 | the birdBIRD | BNB Chain | – | – | $0.00 | $0.00 | 42d | 2026-09-07 |
| 2174 | Sneaky CrowCROW | Solana | $0.000002981 | −2.0% | $0.00 | $164.78 | 42d | 2026-09-07 |
| 2175 | DuckDUCK | Solana | $0.000002882 | – | $0.00 | $19.88 | 42d | 2026-09-07 |
| 2176 | GooseGoose | Solana | $0.000002977 | −0.7% | $0.00 | $49.00 | 42d | 2026-09-07 |
| 2177 | GOOSEGoose | Solana | $0.000002977 | −5.7% | $0.00 | $259.51 | 42d | 2026-09-07 |
| 2178 | GooseHero | Solana | $0.000002968 | +0.7% | $0.00 | $0.00 | 2mo | 2026-09-07 |
| 2179 | Dumb GooseGOOSE | BNB Chain | – | – | $0.00 | $0.00 | 42d | 2026-09-07 |
| 2180 | Oracle OwlOWL | Solana | $0.000004366 | – | $0.00 | $5.71 | 2mo | 2026-09-07 |
| 2181 | owlOWL | Robinhood | $0.000001347 | – | $0.00 | $9.95 | 43d | 2026-09-07 |
| 2182 | Owl ComicsOWL | Solana | $0.000002963 | – | $0.00 | $1.03 | 8mo | 2026-09-07 |
| 2183 | OWL猫头鹰 | BNB Chain | $0.000004307 | – | $0.00 | $0.00 | 42d | 2026-09-07 |
| 2184 | OWL猫头鹰 | BNB Chain | $0.000004308 | – | $0.00 | $0.00 | 42d | 2026-09-07 |
| 2185 | 猫头鹰owl | BNB Chain | – | – | $0.00 | $0.00 | 42d | 2026-09-07 |
| 2186 | OWL猫头鹰 | BNB Chain | – | – | $0.00 | $0.00 | 42d | 2026-09-07 |
| 2187 | WAY TOO VIRAL TO BE A 40k TOPPERPARROT | Solana | $0.000002889 | – | $0.00 | $1.11 | 57d | 2026-09-07 |
| 2188 | Fat ParrotFATPARROT | Solana | $0.000003913 | – | $0.00 | $14.24 | 43d | 2026-09-07 |
| 2189 | The Featherless ParrotSteve | Solana | $0.00000742 | – | $0.00 | $0.00 | 2mo | 2026-09-07 |
| 2190 | Shagging ParrotSirocco | Solana | $0.00000352 | −1.9% | $0.00 | $70.12 | 8mo | 2026-09-07 |
| 2191 | Office PigeonPIGEON | Solana | $0.000002893 | – | $0.00 | $4.97 | 43d | 2026-09-07 |
| 2192 | Pigeon DoctorPIGEON | Solana | $0.0001391 | +31.9% | $0.00 | $0.01 | 5mo | 2026-09-07 |
| 2193 | level941Pigeon | Solana | $0.002428 | −3.9% | $0.00 | $0.00 | 5mo | 2026-09-07 |
| 2194 | stoic pigeonpigeon | Solana | $0.0000003523 | – | $0.00 | $0.69 | 6mo | 2026-09-07 |
| 2195 | anonymous pigeon doctorpigeon | Solana | $0.000006686 | +126.0% | $0.00 | $1.3K | 43d | 2026-09-07 |
| 2196 | PigeonKingPIGEON | Solana | – | – | $0.00 | $0.00 | 54d | 2026-09-07 |
| 2197 | pigeon in a hatpigeon | Solana | $0.000002944 | – | $0.00 | $1.71 | – | 2026-09-07 |
| 2198 | Stoner PigeonPigeon | Solana | $0.000001193 | −60.0% | $0.00 | $172.03 | 42d | 2026-09-07 |
| 2199 | PigeonPIGE | Solana | $0.000002967 | −0.2% | $0.00 | $16.75 | 42d | 2026-09-07 |
| 2200 | BIRDWITHKICKSBIRD | Solana | $0.000002897 | – | $0.00 | $1.02 | 41d | 2026-09-08 |
Matching on: bird, birds, crow, duck, eagle, flamingo, goose, hawk, owl, parrot, pengu*, penguin*, pigeon (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.