Birds
Tokens matching this theme that first showed up in the last 7 days. The earliest sign of a meta starting.
- PENGUSolana · $36.4M
- FLMEthereum · $21.7M
- PIGEONEthereum · $884K
- AURA FARMIN…Base · $629K
- GOOSEEthereum · $225K
- PIZZABase · $219K
- GOOSESolana · $53.2K
- DODOBNB Chain · $41.3K
- GOOSERobinhood · $39.8K
- BirdRobinhood · $38.3K
- EAGLERobinhood · $37.8K
- PigeonRobinhood · $36.7K
- +570 more in the listing below
Index curve
Starts at 1,000 on the first snapshot
How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.
In the index
The 25 most liquid tokens that clear the bar
| Token | Chain | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| Pudgy PenguinsPENGU | Solana | $0.007479 | +0.7% | $3.4M | $320K | 1.8y |
All Birds tokens
4,693 tokens, most liquid first
Every match is listed, no minimum liquidity
| # | Token | Chain | Price | 24h | Liquidity | Volume 24h | Age | First seen |
|---|---|---|---|---|---|---|---|---|
| 2001 | MAHA DUCKDUCK | Solana | $0.000002966 | – | $0.00 | $0.01 | 46d | 2026-09-03 |
| 2002 | duckduck | Solana | $0.000005869 | – | $0.00 | $0.13 | 46d | 2026-09-03 |
| 2003 | Golden EagleEAGLE | Solana | $0.000003114 | – | $0.00 | $7.55 | 48d | 2026-09-03 |
| 2004 | Flying EagleEagle | Solana | $0.000002788 | +0.1% | $0.00 | $0.27 | 2mo | 2026-09-03 |
| 2005 | EagleEAGLE | Solana | – | – | $0.00 | $0.00 | 47d | 2026-09-03 |
| 2006 | goosegoose | Solana | $0.0000002103 | −92.4% | $0.00 | $130.90 | 46d | 2026-09-03 |
| 2007 | The Ball HodlerHAWK | Solana | $0.000002794 | – | $0.00 | $0.57 | 2mo | 2026-09-03 |
| 2008 | AIHAWKHAWK | Solana | – | – | $0.00 | $0.00 | 46d | 2026-09-03 |
| 2009 | ParrotParrot | Solana | $0.000002883 | – | $0.00 | $2.19 | 46d | 2026-09-03 |
| 2010 | The Quant Parrot円周率 | Solana | $0.000003379 | −0.4% | $0.00 | $36.34 | 2mo | 2026-09-03 |
| 2011 | Project ParrotEcho | Solana | $0.000003129 | +0.7% | $0.00 | $180.73 | 54d | 2026-09-03 |
| 2012 | PenguinPenguin | Solana | $0.000002892 | – | $0.00 | $0.05 | 46d | 2026-09-03 |
| 2013 | penguinOSPENGUIN | Solana | $0.000002989 | – | $0.00 | $0.04 | 48d | 2026-09-03 |
| 2014 | Nonchalant PigeonPigeon | Solana | $0.00000294 | −3.3% | $0.00 | $146.57 | 2mo | 2026-09-03 |
| 2015 | Scary PigeonPIGEON | Solana | $0.000003002 | +0.1% | $0.00 | $19.69 | 46d | 2026-09-03 |
| 2016 | SlothPenguinLemurSPL | Solana | $0.000002777 | – | $0.00 | $1.1K | 46d | 2026-09-03 |
| 2017 | BIRDBIRD | Solana | $0.000002913 | −18.3% | $0.00 | $939.18 | 45d | 2026-09-04 |
| 2018 | BIRDBIRD | Solana | $0.000002816 | −0.7% | $0.00 | $19.89 | 45d | 2026-09-04 |
| 2019 | InsaneBIRD | Solana | $0.00000285 | +0.1% | $0.00 | $0.01 | 2mo | 2026-09-04 |
| 2020 | Bird CoinBIRD | Solana | $0.000002933 | – | $0.00 | $0.00 | 2mo | 2026-09-04 |
| 2021 | upbirdBIRD | Solana | $0.0000006975 | – | $0.00 | $0.19 | 4mo | 2026-09-04 |
| 2022 | birdsbirds | Base | – | 0.0% | $0.00 | $0.00 | 49d | 2026-09-04 |
| 2023 | ANGRY BIRDSRED | Solana | $0.000003039 | – | $0.00 | $31.52 | 5mo | 2026-09-04 |
| 2024 | ChickenDuck | Solana | $0.0000007057 | −75.1% | $0.00 | $304.22 | 46d | 2026-09-04 |
| 2025 | ChickenDuck | Solana | $0.000001526 | −46.0% | $0.00 | $118.99 | 46d | 2026-09-04 |
| 2026 | ChickenDuck | Solana | $0.0000007345 | −74.0% | $0.00 | $160.41 | 46d | 2026-09-04 |
| 2027 | CROW$CROW | Solana | $0.000003275 | – | $0.00 | $0.23 | 45d | 2026-09-04 |
| 2028 | Democratic Republic of PenguinDROP | Solana | $0.000002802 | – | $0.00 | $0.79 | 8mo | 2026-09-04 |
| 2029 | tired duckduck | Solana | $0.0000004767 | −0.2% | $0.00 | $0.01 | 5mo | 2026-09-04 |
| 2030 | Donald DuckDUCK | Solana | $0.000003133 | – | $0.00 | $0.80 | 49d | 2026-09-04 |
| 2031 | Crypto EagleEagle | Solana | $0.000002965 | – | $0.00 | $2.18 | 46d | 2026-09-04 |
| 2032 | Flappy EagleEAGLE | Solana | $0.000002949 | −26.5% | $0.00 | $7.5K | 45d | 2026-09-04 |
| 2033 | American EagleEagle | Solana | $0.000003341 | – | $0.00 | $0.05 | 45d | 2026-09-04 |
| 2034 | Crypto EagleEagle | Solana | $0.00000281 | −22.1% | $0.00 | $3K | 46d | 2026-09-04 |
| 2035 | Crypto EagleEagle | Solana | $0.0000000000453 | – | $0.00 | $0.00 | 46d | 2026-09-04 |
| 2036 | EAGLE🦅 | Solana | $0.000003115 | – | $0.00 | $7.78 | – | 2026-09-04 |
| 2037 | Plinko The FlamingoPlinko | Solana | $0.000002817 | +0.7% | $0.00 | $1.3K | 46d | 2026-09-04 |
| 2038 | GooseCoinGOOSE | Solana | $0.000004817 | −20.2% | $0.00 | $33.2K | 45d | 2026-09-04 |
| 2039 | GooseCoinGOOSE | Solana | $0.00000146 | 0.0% | $0.00 | $13.2K | 45d | 2026-09-04 |
| 2040 | GooseCoinGOOSE | Solana | $0.000004826 | −19.9% | $0.00 | $11.8K | 45d | 2026-09-04 |
| 2041 | Google GooseGOOSE | Solana | $0.000002887 | – | $0.00 | $0.09 | 46d | 2026-09-04 |
| 2042 | GooseGoose | Solana | $0.000002915 | +1.5% | $0.00 | $14.22 | 45d | 2026-09-04 |
| 2043 | GooseCoinGOOSE | Solana | $0.000002936 | +1.6% | $0.00 | $8.00 | 45d | 2026-09-04 |
| 2044 | Goose TokenGoose | BNB Chain | – | – | $0.00 | $0.00 | 45d | 2026-09-04 |
| 2045 | Hawk You!HAWK | Solana | $0.000002944 | +0.9% | $0.00 | $6.22 | 45d | 2026-09-04 |
| 2046 | OwlcoinOwl | Solana | $0.000003386 | – | $0.00 | $9.19 | 5mo | 2026-09-04 |
| 2047 | OwlOWL | Solana | $0.000002946 | −3.0% | $0.00 | $541.84 | 45d | 2026-09-04 |
| 2048 | Party ParrotPARROT | Solana | $0.000002935 | −4.8% | $0.00 | $4.3K | 45d | 2026-09-04 |
| 2049 | Shocked ParrotPARROT | Solana | $0.000002935 | −1.4% | $0.00 | $51.97 | 45d | 2026-09-04 |
| 2050 | ParrotParrot | BNB Chain | $0.000000000000001476 | +696.0% | $0.00 | $0.01 | 5.4y | 2026-09-04 |
Matching on: bird, birds, crow, duck, eagle, flamingo, goose, hawk, owl, parrot, pengu*, penguin*, pigeon (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.