Last updated 18 Oct 2026, 00:43 UTC · index rebuilt nightly

Memecoins / Animals

Birds

Theme index
2,926.80
1d
-2.01%
7d
+17.86%
30d
+57.72%
In the index
1 of 25 max
Tokens listed
4,625

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
Pudgy PenguinsPENGU Solana $0.007425 −2.0% $3.4M $353K 1.8y

All Birds tokens

4,625 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
1201 The Antisemetic CrowCROWcrow Robinhood $0.00000336 – $3.4K $0.80 2mo 2026-09-09
1202 OWLOWLowl XRPL $0.00000006679 – $3.4K $14.88 1.5y 2026-09-05
1203 Rubber Duck 2028DUCKduck Solana $0.000002951 – $3.4K $0.17 2mo 2026-09-10
1204 PARrotPARROTparrot Robinhood $0.000003358 – $3.4K $33.21 38d 2026-09-11
1205 EAGLEEAGLEeagle TON $0.000005555 – $3.4K $8.92 2mo 2026-09-02
1206 Birds Aren't RealBIRDSbirds Robinhood $0.000003355 – $3.4K $0.80 2mo 2026-09-16
1207 Birds Aren't RealBIRDSbirds Robinhood $0.000003355 – $3.4K $0.80 2mo 2026-09-16
1208 Crow GPUCROWcrow Robinhood $0.000003355 – $3.4K $0.11 2mo 2026-09-18
1209 The Depressed PigeonPigeonpigeon Solana $0.000003512 −1.3% $3.4K $4.22 29d 2026-09-20
1210 Eagle Liberty DAOEAGLEeagle Robinhood $0.00000335 – $3.4K $0.08 2mo 2026-09-11
1211 10 Euro Birds10EUROSbirds Robinhood $0.000003353 – $3.4K $0.80 2mo 2026-09-09
1212 HAWK TTWOHAWKhawk Robinhood $0.000002481 −5.2% $3.4K $97.12 48d 2026-09-02
1213 Superintelligence OwlOWLowl Solana $0.000003425 +0.5% $3.4K $11.69 14d 2026-10-05
1214 CROWCROWcrow Robinhood $0.000003345 – $3.3K $1.20 2mo 2026-09-19
1215 duckDUCK⁠duck Robinhood $0.000003341 – $3.3K $0.80 2mo 2026-09-12
1216 golden GooseGOOSEgoose Robinhood $0.000003336 – $3.3K $6.10 3mo 2026-09-05
1217 Parrotparrotparrot Robinhood $0.000003335 −1.9% $3.3K $67.32 43d 2026-09-06
1218 Eagle Liberty DAOEAGLEeagle Robinhood $0.000003333 – $3.3K $0.00 2mo 2026-09-11
1219 Penguin Octopus Nigga SharkPONSpengu,penguin Robinhood $0.000003333 – $3.3K $2.33 3mo 2026-09-06
1220 Penguin On BagsPENGUINpengu,penguin Solana $0.000001768 – $3.3K $0.15 7mo 2026-09-10
1221 THE GOOSEGOOSEgoose Robinhood $0.00000332 – $3.3K $0.42 3mo 2026-09-02
1222 Birds Aren't RealBIRDSbirds Robinhood $0.00000331 −91.9% $3.3K $25.8K 2mo 2026-09-16
1223 birds arent realbirdsbirds Solana $0.000003491 – $3.3K $0.12 32d 2026-09-16
1224 Capybara DuckCapyDuckduck Solana $0.000002986 – $3.3K $1.11 2mo 2026-10-07
1225 ParrotParrotparrot Robinhood $0.000003287 −4.0% $3.3K $306.69 33d 2026-09-16
1226 HAWKHAWKhawk Robinhood $0.000003272 – $3.3K $2.17 2mo 2026-09-02
1227 Pikachu the PenguinPIKACHUpengu,penguin Robinhood $0.000003271 – $3.3K $7.27 2mo 2026-09-02
1228 SpaceX EagleEagleeagle Solana $0.000003203 – $3.3K $0.82 2mo 2026-09-09
1229 duckDUCKduck Robinhood $0.000003261 – $3.3K $23.57 3mo 2026-09-17
1230 Having Automorphisms Weakens KeyHAWKhawk Robinhood $0.000003259 – $3.3K $0.40 2mo 2026-09-17
1231 Robinhood birdsBIRDSbirds Robinhood $0.000003258 – $3.3K $2.08 2mo 2026-09-17
1232 angry birdsANGRY BIRDSbirds BNB Chain $0.000003261 – $3.3K $3.99 11mo 2026-09-21
1233 Robinhood birdsBIRDSbirds Robinhood $0.000003255 – $3.3K $1.63 2mo 2026-09-17
1234 Parrot CagePARROTCAGEparrot Solana $0.000003089 – $3.2K $3.08 2mo 2026-09-02
1235 PigeonPIGEONpigeon Robinhood $0.000003243 – $3.2K $0.69 2mo 2026-09-03
1236 Superintelligence OwlOWLowl Robinhood $0.00000432 – $3.2K $0.00 7d 2026-10-11
1237 The Alpha GooseGOOSEgoose Robinhood $0.000004317 – $3.2K $0.00 7d 2026-10-11
1238 HawkingHAWKnewhawk Robinhood $0.000004312 – $3.2K $0.00 7d 2026-10-12
1239 Trapped PigeonPigeonnewpigeon Cronos $0.000003232 −2.5% $3.2K $1.67 4d 2026-10-14
1240 goose AiGOOSEgoose Robinhood $0.000003229 −1.6% $3.2K $46.11 46d 2026-09-03
1241 Pair The ParrotPAIRITparrot Robinhood $0.000003227 −2.8% $3.2K $71.57 42d 2026-09-07
1242 Angry Burrowing OwlOWLowl Robinhood $0.000003225 – $3.2K $2.30 2mo 2026-09-02
1243 Plotting world domination??"/OWLowl Robinhood $0.000003225 – $3.2K $2.30 2mo 2026-09-02
1244 Hamlet the ParrotHAMLETparrot Solana $0.000001955 – $3.2K $0.15 2.5y 2026-10-11
1245 Duck CoinDUCKduck TON $0.0000764 – $3.2K $0.12 2.6y 2026-09-02
1246 Erosion BirdEROSIONbird Robinhood $0.000003173 −4.9% $3.2K $113.88 2mo 2026-09-14
1247 The Grieving ParrotKaduparrot Solana $0.000002861 – $3.2K $2.85 2mo 2026-09-02
1248 Generational Aura DebtPenguinpengu,penguin Solana $0.000002843 – $3.2K $0.21 2mo 2026-09-02
1249 Crackhead BirdfaceBIRDbird Ethereum $0.00003477 – $3.2K $59.06 1.4y 2026-09-03
1250 The Peschak PenguinPENGUINpengu,penguin Solana $0.000002555 −2.1% $3.1K $4.52 50d 2026-09-03

Matching on: bird, birds, crow, duck, eagle, flamingo, goose, hawk, owl, parrot, pengu*, penguin*, pigeon (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.