Last updated 18 Oct 2026, 00:43 UTC · index rebuilt nightly

Memecoins / Animals

Birds

Theme index
2,926.80
1d
-2.01%
7d
+17.86%
30d
+57.72%
In the index
1 of 25 max
Tokens listed
4,625

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
Pudgy PenguinsPENGU Solana $0.007425 −2.0% $3.4M $353K 1.8y

All Birds tokens

4,625 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
851 duckduckduck Solana $0.000002701 – $5.3K $1.53 1.4y 2026-09-12
852 Cony HawkCONYhawk Solana $0.000003091 – $5.3K $0.16 1.9y 2026-10-03
853 AMERICAN MASCOTEAGLEeagle Solana $0.000002995 – $5.3K $23.86 2.0y 2026-09-11
854 Newbird AIBIRDbird Solana $0.000003122 – $5.3K $0.17 6mo 2026-09-17
855 EagleEAGLEeagle BNB Chain $0.000005246 −3.3% $5.3K $182.59 37d 2026-09-19
856 Club PenguinPENGUINpengu,penguin Solana $0.000002972 +0.7% $5.2K $0.00 1.8y 2026-09-10
857 🦉OWLowl NEAR $0.000005214 −2.8% $5.2K $112.17 20d 2026-09-29
858 Big Testicle BirdBIRDbird Solana $0.000003248 – $5.2K $0.60 9mo 2026-09-14
859 OWLISHOWLowl Arc $0.000005199 – $5.2K $0.01 31d 2026-09-18
860 PENGU IN HOODPENGUpengu Robinhood $0.00000306 −0.1% $5.2K $57.21 2mo 2026-09-02
861 Sonic Parrot 500SP500parrot Solana $0.000002689 – $5.2K $1.75 2.1y 2026-09-28
862 DuckBotDUCKduck Robinhood $0.000005159 – $5.2K $26.80 15d 2026-10-04
863 OwlOWLowl Robinhood $0.000005256 – $5.1K $6.25 43d 2026-09-05
864 TheEagleRapesTheGooseEagleeagle Solana $0.000002808 – $5.1K $0.14 7mo 2026-09-12
865 just a chill pigeonpigeonpigeon Solana $0.000002765 – $5.1K $3.56 1.2y 2026-09-10
866 GooseGOOSEgoose Hyperevm $0.000005135 +0.7% $5.1K $22.50 16d 2026-10-03
867 GooseGOOSEgoose NEAR $0.00000512 – $5.1K $11.25 19d 2026-09-29
868 The Righteous PenguinPENGUINpengu,penguin Solana $0.000002572 −2.2% $5.1K $70.99 7mo 2026-09-20
869 Penguin McGrawPENGUINpengu,penguin Solana $0.000003007 – $5.1K $7.31 1.8y 2026-09-11
870 Pigeon In Yellow BootsPIGEONpigeon Solana $0.000004463 −0.8% $5.1K $0.09 2.6y 2026-09-02
871 The SpaceX EagleEagleeagle Solana $0.000002643 – $5.1K $16.39 3mo 2026-09-03
872 Flamingo CoinFLAMflamingo TON $0.0002798 – $5.1K $71.45 2.6y 2026-09-06
873 Cash Delivery BirdCASHBIRDbird Robinhood $0.000005317 −5.4% $5.1K $4.32 2mo 2026-09-03
874 OWLOWLnewowl Base $0.000005066 – $5.1K $0.02 7d 2026-10-12
875 SAD GOOSEGOOSEgoose BNB Chain $0.000002565 – $5.1K $0.99 24d 2026-09-25
876 OWLCOINOWLowl NEAR $0.000005053 −1.8% $5.1K $9.59 19d 2026-09-29
877 FLAMINGOMINGOflamingo Robinhood $0.00000505 +0.2% $5.1K $0.58 54d 2026-09-02
878 BaseCrow TokenCROWcrow Base $0.0000004796 – $5.1K $0.41 1.5y 2026-09-09
879 Hawk FupahHAWKFUPAHhawk Solana $0.000003195 – $5K $0.96 1.8y 2026-10-10
880 Double Hawk2HAWKhawk Robinhood $0.000005027 – $5K $12.66 33d 2026-09-15
881 OWL github.com/camel-ai/OWLOWLowl Base $0.000005786 +0.4% $5K $886.34 1.1y 2026-09-02
882 GooseGOOSEgoose Plasma $0.000006828 – $5K $7.02 39d 2026-09-09
883 Uncle GooseGoosegoose Solana $0.000003255 – $5K $22.46 6mo 2026-09-07
884 Arc GooseGOOSEgoose Arc $0.000004996 – $5K $21.45 31d 2026-09-17
885 Owl FunOWLowl Arc $0.000004995 – $5K $0.97 32d 2026-09-17
886 FlyBIRDbird Arc $0.000004995 −0.1% $5K $14.85 32d 2026-09-17
887 CipherOwlOWLowl Arc $0.000004995 0.0% $5K $2.97 31d 2026-09-17
888 Aura Farming EagleEagleeagle BNB Chain $0.000002595 – $5K $0.87 8mo 2026-09-09
889 duckDUCKduck Robinhood $0.000004994 – $5K $0.73 46d 2026-09-03
890 Nietzschean PigeonPIGEONpigeon Solana $0.000002686 – $5K $1.96 6mo 2026-09-21
891 HAWKHAWKhawk Robinhood $0.000005128 +0.5% $5K $1.2K 38d 2026-09-11
892 WHITEHOUSE BIRDS NESTHAIRbirds Solana $0.000002483 – $5K $1.04 1.5y 2026-10-02
893 PigeonPIGEONpigeon Robinhood $0.000003167 −6.6% $4.9K $279.25 38d 2026-09-10
894 OWLOWLowl NEAR $0.000004934 – $4.9K $97.87 17d 2026-10-01
895 penguinpenguinpengu,penguin BNB Chain $0.00000249 – $4.9K $19.75 1.2y 2026-09-02
896 Plastic DuckDUCKduck Solana $0.000002648 – $4.9K $0.66 8mo 2026-09-10
897 DUCKDUCKduck Arc $0.000004999 −8.4% $4.9K $1.8K 32d 2026-09-17
898 DUCKDUCKduck Ethereum $0.000002955 −21.3% $4.9K $361.57 1.5y 2026-09-04
899 Flamingo CoinFLAMINGOflamingo BNB Chain $0.000000004471 −0.4% $4.9K $5.81 4.6y 2026-10-03
900 The PigeonPigeonpigeon Solana $0.000002883 – $4.9K $0.28 1.0y 2026-09-08

Matching on: bird, birds, crow, duck, eagle, flamingo, goose, hawk, owl, parrot, pengu*, penguin*, pigeon (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.