Last updated 18 Oct 2026, 00:43 UTC · index rebuilt nightly

Memecoins / Animals

Birds

Theme index
2,926.80
1d
-2.01%
7d
+17.86%
30d
+57.72%
In the index
1 of 25 max
Tokens listed
4,625

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
Pudgy PenguinsPENGU Solana $0.007425 −2.0% $3.4M $353K 1.8y

All Birds tokens

4,625 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
601 The Owl Is AwakeOWLowl BNB Chain $0.000004332 −13.5% $9.4K $554.09 26d 2026-09-25
602 OWLOWLowl BNB Chain $0.000004297 – $9.4K $0.04 26d 2026-09-24
603 Aura Farming CrowCROWnewcrow Robinhood $0.00000426 – $9.4K $0.00 1d 2026-10-17
604 Aura Farming CrowCROWnewcrow Base $0.00000426 – $9.4K $0.00 1d 2026-10-17
605 Owl🦉owl BNB Chain $0.000004258 – $9.4K $9.42 26d 2026-09-24
606 HawkedHAWKhawk Robinhood $0.000004252 – $9.4K $0.00 30d 2026-09-19
607 Eagle ScoutEAGLEeagle BNB Chain $0.000004248 – $9.4K $0.15 2mo 2026-10-03
608 Eagle ScoutEAGLEeagle BNB Chain $0.000004248 – $9.4K $0.09 2mo 2026-10-03
609 Eagle ScoutEAGLEeagle BNB Chain $0.000004247 – $9.4K $0.15 2mo 2026-10-03
610 Eagle ScoutEAGLEeagle BNB Chain $0.000004247 – $9.4K $0.07 2mo 2026-10-03
611 Aura Farming BirdBIRDnewbird Robinhood $0.000004245 – $9.4K $0.00 1d 2026-10-17
612 Aura Farming BirdBIRDnewbird Base $0.000004245 – $9.4K $0.00 1d 2026-10-17
613 Eagle ScoutEAGLEeagle BNB Chain $0.000004245 – $9.4K $0.15 2mo 2026-10-03
614 Eagle ScoutEAGLEeagle BNB Chain $0.000004245 – $9.4K $0.15 2mo 2026-10-03
615 Parrot BrainPARROTparrot Robinhood $0.000004237 – $9.4K $0.00 30d 2026-09-18
616 PARROT 🦜PARROTparrot BNB Chain $0.000004229 −2.1% $9.4K $97.58 29d 2026-09-20
617 Early BirdBIRDbird Robinhood $0.000004227 – $9.4K $0.00 30d 2026-09-19
618 Damo EagleEAGLEeagle BNB Chain $0.000004222 −14.5% $9.3K $744.27 20d 2026-09-29
619 Penguin BrokerPENGUINpengu,penguin Robinhood $0.00000422 – $9.3K $0.00 31d 2026-09-18
620 RobinBirdBIRDbird Robinhood $0.000004219 – $9.3K $0.00 31d 2026-09-18
621 American EagleEAGLEneweagle Robinhood $0.000004215 – $9.3K $0.00 2d 2026-10-17
622 BIRDBIRDnewbird Robinhood $0.000004212 – $9.3K $0.00 1d 2026-10-17
623 BIRDBIRDnewbird Base $0.000004212 – $9.3K $0.00 1d 2026-10-17
624 ParrotPrtparrot BNB Chain $0.000004209 – $9.3K $0.45 18d 2026-10-01
625 Stochastic ParrotPARROTparrot Robinhood $0.000004209 – $9.3K $0.00 37d 2026-09-11
626 OWL猫头鹰owl BNB Chain $0.000004202 −0.1% $9.3K $42.07 41d 2026-09-07
627 MrDuckDUCKduck Robinhood $0.000004195 – $9.3K $0.00 31d 2026-09-18
628 BirdCoinBIRDnewbird Robinhood $0.000004193 – $9.3K $0.00 3d 2026-10-15
629 PENGUINPENGUINpengu,penguin Robinhood $0.000004631 – $9.3K $1.00 30d 2026-09-18
630 Golden GooseGOOSEnewgoose Robinhood $0.000004178 – $9.3K $0.00 1d 2026-10-17
631 Golden GooseGOOSEnewgoose Base $0.000004178 – $9.3K $0.00 1d 2026-10-17
632 America Party MascotEAGLEeagle Ethereum $0.00008369 – $9.2K $116.59 1.4y 2026-09-11
633 Echo ParrotParrotparrot BNB Chain $0.000004164 −0.2% $9.2K $7.35 38d 2026-09-10
634 Flappy BirdBIRDbird BNB Chain $0.000004656 – $9.2K $5.35 1.4y 2026-09-02
635 Echo ParrotParrotparrot BNB Chain $0.00000415 −21.6% $9.2K $1.6K 38d 2026-09-10
636 Big Bear Bald EagleEAGLEeagle Solana $0.000005966 – $9.2K $0.16 1.6y 2026-09-14
637 Birds Arent RealBIRDSbirds Robinhood $0.000004146 – $9.2K $0.00 31d 2026-09-17
638 PENGUINPENGUINpengu,penguin BNB Chain $0.000004271 – $9.2K $8.31 2mo 2026-09-18
639 The Icarian EagleEAGLEneweagle Robinhood $0.000004123 – $9.1K $0.00 3d 2026-10-16
640 The Icarian EagleEAGLEneweagle Robinhood $0.000004123 – $9.1K $0.00 3d 2026-10-16
641 The Icarian EagleEAGLEneweagle Robinhood $0.000004123 – $9.1K $0.00 3d 2026-10-16
642 GooseEGGnewgoose BNB Chain $0.000004118 – $9.1K $0.09 52d 2026-10-14
643 OwlOWLnewowl Robinhood $0.000004104 – $9.1K $0.00 2d 2026-10-16
644 OwlOWLnewowl Base $0.000004104 – $9.1K $0.00 2d 2026-10-16
645 Koala Owl Shark Panda IguanaKOSPInewowl BNB Chain $0.00000407 −0.3% $9K $29.95 3d 2026-10-15
646 EAGLE SOL BOTEAGLEeagle Ethereum $0.0000607 – $9K $2.55 2.8y 2026-09-09
647 QQQAAAP,AACG,A…bird Robinhood $0.00001033 −2.2% $9K $2.92 46d 2026-09-02
648 Pierre The ParrotPierreparrot Ethereum $0.00006309 – $9K $45.96 3.4y 2026-09-06
649 velocityhawkHAWKhawk Arc $0.000008921 – $8.9K $0.95 32d 2026-09-17
650 DUCKDUCKduck Arc $0.000008921 – $8.9K $0.00 31d 2026-09-17

Matching on: bird, birds, crow, duck, eagle, flamingo, goose, hawk, owl, parrot, pengu*, penguin*, pigeon (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.